vertical spacer

Barnwell Prices

Store | Garden Sheds and Storage Buildings | Diamond Garden Sheds - Workshops | Barnwell Heavy Duty Workshops | Barnwell Prices

Diamond Garden Buildings Redwood Timber Garden Sheds,
Storage Buildings and Timber Workshops

Please check the price for your new timber garden shed or storage building below. You will find that all garden shed prices include vat, delivery (within delivery area), floor, glass, shed treatment.

Erection of your new garden shed or storage building is free provided you provide a solid level base for your new timber building to go onto. Nearly all these garden sheds or timber storage buildings are available with various options so that your building can be meet your garden requirements.

To view all the full range of quality timber garden sheds please click on the Links to your left or above.


Diamond Timber Heavy Duty 'Barnwell' Workshops and Sectional Buildings
19mm Redwood T&G Shiplap or Loglap (if requested)
Nominal
imperial
Size
Apex Garden
Workshop
Transverse Garden Workshop
Similar to Woodford Garden Shed
Take OFF
for no floor
 
6X4 £541 £596 -£12 .
7X4 £604 £665 -£15 .
8X4 £667 £734 -£17 .
9X4 £730 £803 -£19 .
10X4 £793 £872 -£21 .
11X4 £856 £942 -£23 .
12X4 £919 £1,011 -£25 .
6X5 £524 £577 -£16 .
7X5 £590 £649 -£18 .
8X5 £654 £720 -£21 .
9X5 £720 £792 -£23 .
10X5 £784 £862 -£25 .
11X5 £915 £1,007 -£28 .
12X5 £979 £1,077 -£32 .
6X6 £669 £735 -£19 .
7X6 £737 £810 -£22 .
8X6 £804 £884 -£25 .
9X6 £870 £957 -£28 .
10X6 £937 £1,031 -£32 .
11X6 £1,004 £1,105 -£34 .
12X6 £1,071 £1,178 -£38 .
7X7 £856 £942 -£38 .
8X7 £926 £1,018 -£29 .
9X7 £994 £1,093 -£32 .
10X7 £1,063 £1,169 -£36 .
11X7 £1,133 £1,246 -£39 .
12X7 £1,202 £1,322 -£44 .
8X8 £1,114 £1,226 -£33 .
9X8 £1,198 £1,318 -£38 .
10X8 £1,283 £1,412 -£41 .
11X8 £1,369 £1,505 -£45 .
12X8 £1,452 £1,598 -£50 .
13X8 £1,538 £1,691 -£53 .
14X8 £1,623 £1,785 -£57 .
15X8 £1,707 £1,877 -£62 .
16X8 £1,792 £1,971 -£65 .
17X8 £1,876 £2,064 -£70 .
18X8 £1,961 £2,157 -£74 .
19X8 £2,046 £2,251 -£78 .
20X8 £2,130 £2,343 -£82 .
21X8 £2,215 £2,437 -£86 .
22X8 £2,299 £2,529 -£90 .
23X8 £2,385 £2,623 -£95 .
24X8 £2,470 £2,717 -£98 .
25X8 £2,554 £2,809 -£102 .
26X8 £2,639 £2,903 -£107 .
27X8 £2,723 £2,995 -£110 .
28X8 £2,808 £3,089 -£114 .
9X9 £1,283 £1,412 -£45 .
10X9 £1,460 £1,606 -£50 .
11X9 £1,547 £1,702 -£53 .
12X9 £1,633 £1,797 -£57 .
13X9 £1,720 £1,892 -£62 .
14X9 £1,808 £1,989 -£65 .
15X9 £1,894 £2,084 -£70 .
16X9 £1,982 £2,180 -£74 .
17X9 £2,069 £2,275 -£78 .
18X9 £2,155 £2,371 -£82 .
19X9 £2,242 £2,466 -£86 .
20X9 £2,329 £2,562 -£90 .
21X9 £2,416 £2,658 -£95 .
22X9 £2,503 £2,753 -£98 .
23X9 £2,589 £2,848 -£102 .
24X9 £2,677 £2,945 -£107 .
25X9 £2,763 £3,040 -£110 .
26X9 £2,850 £3,135 -£114 .
27X9 £2,938 £3,232 -£118 .
28X9 £3,024 £3,327 -£121 .
10X10 £1,827 £2,010 -£51 .
11X10 £1,928 £2,121 -£57 .
12X10 £2,028 £2,231 -£62 .
13X10 £2,129 £2,342 -£67 .
14X10 £2,229 £2,451 -£72 .
15X10 £2,329 £2,562 -£76 .
16X10 £2,429 £2,672 -£82 .
17X10 £2,530 £2,783 -£87 .
18X10 £2,630 £2,893 -£92 .
19X10 £2,731 £3,004 -£97 .
20X10 £2,830 £3,113 -£102 .
21X10 £2,931 £3,224 -£108 .
22X10 £3,031 £3,334 -£113 .
23X10 £3,132 £3,445 -£118 .
24X10 £3,231 £3,555 -£122 .
25X10 £3,332 £3,666 -£127 .
26X10 £3,432 £3,775 -£133 .
27X10 £3,533 £3,886 -£138 .
28X10 £3,633 £3,996 -£143 .
12X12 £2,458 £2,704 -£74 .
13X12 £2,598 £2,858 -£80 .
14X12 £2,738 £3,012 -£86 .
15X12 £2,879 £3,167 -£90 .
16X12 £3,020 £3,322 -£98 .
17X12 £3,161 £3,477 -£104 .
18X12 £3,301 £3,631 -£110 .
19X12 £3,441 £3,785 -£116 .
20X12 £3,581 £3,940 -£122 .
21X12 £3,722 £4,094 -£128 .
22X12 £3,862 £4,248 -£135 .
23X12 £4,002 £4,402 -£141 .
24X12 £4,142 £4,557 -£147 .
25X12 £4,282 £4,711 -£153 .
26X12 £4,425 £4,867 -£159 .
27X12 £4,564 £5,021 -£165 .
28X12 £4,704 £5,175 -£172 .
14X14 £3,668 £4,035 -£110 .
15X14 £3,859 £4,245 -£116 .
16X14 £4,053 £4,458 -£122 .
17X14 £4,244 £4,668 -£128 .
18X14 £4,435 £4,878 -£135 .
19X14 £4,626 £5,088 -£141 .
20X14 £4,818 £5,300 -£147 .
21X14 £5,010 £5,511 -£153 .
22X14 £5,201 £5,721 -£159 .
23X14 £5,393 £5,933 -£165 .
24X14 £5,584 £6,143 -£171 .
25X14 £5,775 £6,353 -£177 .
26X14 £5,969 £6,566 -£183 .
27X14 £6,160 £6,776 -£189 .
28X14 £6,351 £6,986 -£195 .
Price List 1st January 2010. E & OE
All prices include Vat, glass, floor, external treatment, 2x2 vertical framing, delivery in the South East

Please check for delivery areas and Delivery Times
All sizes are nominal. Please check if the exact size is crucial.

Any of these extras can be added to these buildings
Double Shed Door
not needed on buildings 8' wide and over as these are standard
£127
Additional Shed Door £127
6' Double Doors (in lieu of std double doors) £85
7' Double Doors (in lieu of std double doors) £97
3' Door (in lieu of std door) £46
Extra pair of 5' Double Doors £242
Extra pair of 6' Double Doors £303
Extra pair of 7' Double Doors £321
Half Glass Door Please Ask
Higher Doors £50 per door
Extra Fixed window £30
Extra Opening Window £73
Extra Height 4" (nominal) 6%
5' Shelf/Bench £46
6' Shelf/Bench £51
7' Shelf/Bench £55
8' Shelf/Bench £59
9' Shelf/Bench £63
10' Shelf/Bench £67
11' Shelf/Bench £71
12' Shelf/Bench £75
Price List 1st January 2010. E & OE
All prices include Vat, glass, floor, external treatment, 2x2 vertical framing, delivery in the South East

Please check for delivery areas and Delivery Times
All sizes are nominal. Please check if the exact size is crucial.

Store | Garden Sheds and Storage Buildings | Diamond Garden Sheds - Workshops | Barnwell Heavy Duty Workshops | Barnwell Prices

this is end of main content