vertical spacer

Georgian Woodford Prices

Store | Garden Sheds and Storage Buildings | Diamond Garden Sheds - Workshops | Georgian Transverse Woodford | Georgian Woodford Prices

Diamond Garden Buildings Redwood Timber Garden Sheds,
Storage Buildings and Timber Workshops

Please check the price for your new timber garden shed or storage building below. You will find that all garden shed prices include vat, delivery (within delivery area), floor, glass, shed treatment.

Erection of your new garden shed or storage building is free provided you provide a solid level base for your new timber building to go onto. Nearly all these garden sheds or timber storage buildings are available with various options so that your building can be meet your garden requirements.

To view all the full range of quality timber garden sheds please click on the Links to your left or above.


'Diamond Garden Buildings' Woodford Georgian Timber Garden Sheds
Nominal Redwood Deal T&G SHIPLAP Redwood Deal T&G LOGLAP  
4X4 £307 £338 .
5X4 £389 £428 .
6X4 £440 £484 .
7X4 £490 £539 .
8X4 £541 £595 .
9X4 £591 £650 .
10X4 £642 £706 .
11X4 £692 £761 .
12X4 £743 £817 .
5X5 £428 £471 .
6X5 £480 £528 .
7X5 £532 £585 .
8X5 £584 £642 .
9X5 £636 £700 .
10X5 £688 £757 .
11X5 £740 £814 .
12X5 £792 £871 .
6X6 £548 £603 .
7X6 £601 £661 .
8X6 £655 £720 .
9X6 £708 £779 .
10X6 £802 £882 .
11X6 £857 £942 .
12X6 £910 £1,001 .
7X7 £699 £769 .
8X7 £756 £831 .
9X7 £812 £893 .
10X7 £914 £1,006 .
11X7 £969 £1,066 .
12X7 £1,025 £1,128 .
8X8 £779 £857 .
9X8 £921 £1,014 .
10X8 £1,058 £1,164 .
11X8 £1,123 £1,236 .
12X8 £1,188 £1,307 .
13X8 £1,253 £1,378 .
14X8 £1,318 £1,450 .
15X8 £1,383 £1,521 .
16X8 £1,448 £1,593 .
17X8 £1,513 £1,664 .
18X8 £1,578 £1,735 .
19X8 £1,642 £1,807 .
20X8 £1,707 £1,878 .
21X8 £1,772 £1,949 .
22X8 £1,837 £2,021 .
23X8 £1,902 £2,092 .
24X8 £1,967 £2,164 .
25X8 £2,032 £2,235 .
26X8 £2,097 £2,306 .
27X8 £2,162 £2,378 .
28X8 £2,226 £2,449 .
9X9 £897 £987 .
10X9 £1,053 £1,158 .
11X9 £1,120 £1,232 .
12X9 £1,188 £1,307 .
13X9 £1,256 £1,382 .
14X9 £1,324 £1,456 .
15X9 £1,392 £1,531 .
16X9 £1,459 £1,605 .
17X9 £1,527 £1,680 .
18X9 £1,595 £1,754 .
19X9 £1,663 £1,829 .
20X9 £1,730 £1,903 .
21X9 £1,798 £1,978 .
22X9 £1,866 £2,053 .
23X9 £1,934 £2,127 .
24X9 £2,001 £2,202 .
25X9 £2,069 £2,276 .
26X9 £2,137 £2,351 .
27X9 £2,205 £2,425 .
28X9 £2,273 £2,500 .
10X10 £1,399 £1,539 .
11X10 £1,477 £1,624 .
12X10 £1,554 £1,710 .
13X10 £1,632 £1,796 .
14X10 £1,710 £1,881 .
15X10 £1,788 £1,967 .
16X10 £1,866 £2,053 .
17X10 £1,944 £2,138 .
18X10 £2,022 £2,224 .
19X10 £2,100 £2,310 .
20X10 £2,177 £2,395 .
21X10 £2,255 £2,481 .
22X10 £2,333 £2,566 .
23X10 £2,411 £2,652 .
24X10 £2,489 £2,738 .
25X10 £2,567 £2,823 .
26X10 £2,645 £2,909 .
27X10 £2,722 £2,995 .
28X10 £2,800 £3,080 .
12X12 £1,883 £2,072 .
13X12 £1,991 £2,191 .
14X12 £2,102 £2,313 .
15X12 £2,211 £2,432 .
16X12 £2,319 £2,551 .
17X12 £2,427 £2,670 .
18X12 £2,535 £2,789 .
19X12 £2,643 £2,908 .
20X12 £2,751 £3,026 .
21X12 £2,859 £3,145 .
22X12 £2,968 £3,264 .
23X12 £3,076 £3,383 .
24X12 £3,177 £3,494 .
25X12 £3,285 £3,613 .
26X12 £3,393 £3,732 .
27X12 £3,501 £3,851 .
28X12 £3,609 £3,970 .
14X14 £2,555 £2,811 .
15X14 £2,943 £3,237 .
16X14 £3,092 £3,401 .
17X14 £3,240 £3,564 .
18X14 £3,389 £3,728 .
19X14 £3,537 £3,891 .
20X14 £3,686 £4,054 .
21X14 £3,834 £4,218 .
22X14 £3,983 £4,381 .
23X14 £4,131 £4,544 .
24X14 £4,280 £4,708 .
25X14 £4,428 £4,871 .
26X14 £4,577 £5,035 .
27X14 £4,725 £5,198 .
28X14 £4,874 £5,361 .
Price List 1st January 2010. E & OE
All prices include Vat, glass, floor, external treatment, 2x2 vertical framing, delivery in the South East

Please check for delivery areas and Delivery Times
All sizes are nominal. Please check if the exact size is crucial.

Any of these extras can be added to these buildings
Double Shed Door £100
Additional Shed Door £100
3' Door (in lieu of std door) £33
Stable Door (in lieu of std door) £33
Half Glass Door £160
Half Glass Door with Antique Furniture £227
Extra Fixed window £27
Extra Opening Window £53
4 pane Georgian Window £52
4 pane Georgian Opening Window £60
Extra Height 4" (nominal) 5%
Heavy Duty Floor (per square foot) £2
5' Shelf/Bench £47
6' Shelf/Bench £51
7' Shelf/Bench £55
8' Shelf/Bench £59
9' Shelf/Bench £63
10' Shelf/Bench £67
11' Shelf/Bench £71
12' Shelf/Bench £75
Move door or window £33
Reverse pitch shed £33
Non standard size £33
Price List 1st January 2010. E & OE
All prices include Vat, glass, floor, external treatment, 2x2 vertical framing, delivery in the South East

Please check for delivery areas and Delivery Times
All sizes are nominal. Please check if the exact size is crucial.

Store | Garden Sheds and Storage Buildings | Diamond Garden Sheds - Workshops | Georgian Transverse Woodford | Georgian Woodford Prices

this is end of main content