>
Home
>>
Sheds
>>
Timber Sheds
>>
Diamond
>>
Titan
>>
Malvern
>>
Crane
![]() 'Malvern' Bewdley Shed by MPBMPB's Bewdley Apex and Pent garden shed range are the cheaper alternative to their Malvern range. Constructed using 33mm x 33mm framing and 12mm T&G deal Shiplap cladding, they are available in a reduced number of sizes (from 6' x 4' up to 10' x 8')The doors are ledged and braced and hung on two black japanned hinges with a hasp and staple for security. Each building includes one fixed window, or two on the 10' deep versions. |
| Prices: | ![]() Malvern 8x6 Bewdley Apex Shed
(Click for larger picture.) ![]() Malvern 7x5 Bewdley Pent Shed |
|
| Sizes: | Available in sizes from 4' x 4' up to 10' x 8' in Apex and from 6' x 4' up to 10' x 8' in Pent styles. | |
| Cladding: | 12mm Deal T&G Shiplap | |
| Framing: | 33mm x 33mm prepared quality timber. This is doubled up in the corners and at all joints. | |
| Roofs: | 12mm T&G timber (no chipboard, sterling board or OSB board) and covered with green mineral roofing felt. | |
| Floors: | 12mm T&G boards. | |
| Door: | Ledge and braced with hasp & staple and turn buckle top and bottom. Hung on right hand side (unless specified) 5' 7" x 2' 2" on 4' models and 5' 10½" on all other models. Option for double doors on 8' wide garden sheds. | |
| Windows: | One fixed window on models up to 8', two fixed windows on 10' models. | |
| Alterations: | Pent: Door can go on either side of the front high section or on either end (if specified at time of ordering) Apex: Windows can go either side of the building. |
|
| Optional Extras: | Erection of building, Timber bearers, double doors on 8' wide garden sheds. | |
| Timber Sizes | All sizes are finished sizes. | |
| Height - Apex: | Eaves height 5' 6" on all buildings
Ridge height: 6' 3" on 4' buildings, 6' 5" on 5' buildings, 6' 8" on 6' buildings and 7' 1" on 8' buildings. |
|
| Height - Pent: | Lower rear 5' 10½" Front height 6' 7" | |
| Ordering: | ||
| Bewdley Apex Shed | ||||
| Size (imperial) | T&G Deal | Bearers | Erection | |
| 4x4 | £325 | £15 | foc | . |
| 6x4 | £430 | £20 | foc | . |
| 8x4 | £495 | £35 | foc | . |
| 7x5 | £520 | £35 | foc | . |
| 6x6 | £530 | £35 | foc | . |
| 8x6 | £545 | £40 | foc | . |
| 10x6 | £735 | £45 | foc | . |
| 8x8 | £760 | £50 | foc | . |
| 10x8 | £980 | £55 | foc | . |
| Double door option on 8' wide Bewdley Apex Garden Sheds | £55 | |||
| Bewdley Pent Shed (Please specify door position when ordering) |
||||
| 6x4 | £465 | £20 | foc | . |
| 7x5 | £545 | £35 | foc | . |
| 8x6 | £595 | £40 | foc | . |
| 10x6 | £790 | £45 | foc | . |
| 10x8 | £995 | £55 | foc | . |
| All prices include Vat, floor, treatment, glass and free delivery England & Wales | ||||
| All size are nominal floor sizes. The roofs are about 2" larger all round. please check is size is crucial. | ||||
| Price list 1st April 2008. e & oe | ||||




