>
Home
>>
Sheds
>>
Heavy Duty Workshops
>>
Titan
>>
Diamond
>>
Crane
>>
Timber Garages
![]() 'Malvern' Heavy Duty Shed by MPBThe Malvern Heavy Duty Apex and Pent garden shed range is unrivalled for quality and workmanship - the very best buildings on the market today. Constructed to the highest standard, they feature 48mm x 48mm framing throughout with extra height all round and are fully glazed down one side for maximum light.Standard or Extra thick treated Shiplap
A solid wide door is fitted with a lock and key as standard to ensure easy access to you - but not to thieves! With the fantastic range of sizes available, the 'Malvern Heavy Duty' from MPB is the perfect garden shed or workshop. Price list |
![]() Malvern 12x8 Malvern Apex Garden Shed
(Click for larger picture.) |
Malvern Heavy Duty Garages
|
| Prices: | ![]() 12x8 Malvern Heavy Duty Pent Shed(Click) ![]() 6x4 Malvern Heavy Duty Cedar Apex Shed ![]() 12x8 Malvern Heavy Duty Pressure Treated Apex Shed ![]() 10x8 Malvern Security Treated Apex Shed ![]() Fully ledged & braced doors
|
||||
| Sizes: | Available in sizes from 6' x 4' up to a massive 20' x 12' in Apex style and 6'x 4' up to 16'x 8' in Pent styles. | ||||
| Cladding | Available in 4 claddings:
12mm Deal T&G Shiplap 12mm pressure treated T&G Shiplap 12mm Cedar T&G Shiplap 20mm Deal T&G Shiplap |
||||
| Framing: | Heavy duty 48mm x 48mm. This is doubled up in the corners and at all joints. | ||||
| Roof: | All 12mm T&G timber (no chipboard, sterling board or OSB board) and covered with green mineral roofing felt. | ||||
| Floors: | 12mm T&G boards. | ||||
| Door: | Fully Ledged and braced with built in latch and lock. Hung on right hand side (unless specified). Size: 6' x 2' 11" on all models. |
||||
| Windows: | Fully glazed joinery made windows along one side, at least one which will open on all models except Pent sheds with the door in the front, which have one opening window. | ||||
| Height - Apex: | Eaves height 5' 11" on all buildings,
Ridge height 7' 4" on 6' buildings, 7' 9" on 8' buildings, 8' 2" on 10' buildings and 8' 8" on 12' buildings. |
||||
| Height - Pent: | Lower rear 5' 11"
Front height 7' |
||||
| Timber Sizes | All sizes are finished sizes. | ||||
| Alterations | Apex: Windows can go either side of the building.
Pent: Door can go on either side of the front high section or on the end of the building. |
||||
| Optional Extras: | 20mm Deal Cladding, Extra windows, No Windows, Extra Doors, 6' wide double doors on models 8' and over, Toughened Glass, Full length work benches. | ||||
| Ordering: | |||||
| Malvern Heavy Duty Apex Sectional Workshop in 12mm Deal T&G Shiplap |
|||||||||
| Size imperial |
12mm Deal T&G Shiplap |
Tanalised Slatted Roof |
Cedar Slatted Roof |
Workbench | Toughened glass |
Bearers | Erection | ||
| 6x4 | £675 | £165 | £195 | £65 | £25 | £20 | Free | . | |
| 7x5 | £795 | £185 | £280 | £70 | £25 | £35 | Free | . | |
| 8x6 | £875 | £325 | £385 | £80 | £45 | £40 | Free | . | |
| 10x6 | £1040 | £395 | £480 | £100 | £50 | £45 | Free | . | |
| 12x6 | £1195 | £475 | £575 | £115 | £60 | £55 | Free | . | |
| 8x8 | £1125 | £435 | £510 | £100 | £50 | £50 | Free | . | |
| 10x8 | £1390 | £545 | £640 | £120 | £50 | £55 | Free | . | |
| 12x8 | £1565 | £655 | £770 | £135 | £60 | £70 | Free | . | |
| 14x8 | £1755 | £765 | £895 | £165 | £60 | £70 | Free | . | |
| 16x8 | £1930 | £870 | £1025 | £180 | £60 | £95 | Free | . | |
| 12x10 | £2190 | £820 | £960 | £135 | £60 | £100 | Free | . | |
| 14x10 | £2475 | £950 | £1120 | £165 | £60 | £100 | Free | . | |
| 16x10 | £2745 | £1085 | £1280 | £180 | £60 | £115 | Free | . | |
| 18x10 | £3040 | £1195 | £1440 | £200 | £60 | £115 | Free | . | |
| 14x12 | £2745 | £1145 | £1345 | £165 | £60 | £105 | Free | . | |
| 16x12 | £2745 | £1295 | £1535 | £180 | £60 | £135 | Free | . | |
| 18x12 | £3295 | £1470 | £1730 | £200 | £60 | £135 | Free | . | |
| 20x12 | £3625 | £1635 | £1920 | £215 | £60 | £160 | Free | . | |
| Malvern Heavy Duty Apex Sectional Workshop in 12mm Deal Pressure Treated T&G Shiplap OR 20mm Deal T&G Shiplap |
|||||||||
| Size imperial |
12mm Pressure Treated OR 20mm Shiplap |
Tanalised Slatted Roof |
Cedar Slatted Roof |
Workbench | Toughened glass |
Bearers | Erection | . | |
| 6x4 | £795 | £165 | £195 | £65 | £25 | £20 | Free | . | |
| 7x5 | £965 | £185 | £280 | £70 | £25 | £35 | Free | . | |
| 8x6 | £1050 | £325 | £380 | £80 | £45 | £40 | Free | . | |
| 10x6 | £1245 | £395 | £480 | £100 | £50 | £45 | Free | . | |
| 12x6 | £1390 | £475 | £575 | £115 | £60 | £55 | Free | . | |
| 8x8 | £1285 | £435 | £510 | £100 | £50 | £50 | Free | . | |
| 10x8 | £1595 | £545 | £640 | £120 | £50 | £55 | Free | . | |
| 12x8 | £1795 | £655 | £770 | £135 | £60 | £70 | Free | . | |
| 14x8 | £2050 | £765 | £895 | £165 | £60 | £70 | Free | . | |
| 16x8 | £2295 | £870 | £1025 | £180 | £60 | £95 | Free | . | |
| 12x10 | £2555 | £820 | £960 | £135 | £60 | £100 | Free | . | |
| 14x10 | £2875 | £950 | £1120 | £165 | £60 | £100 | Free | . | |
| 16x10 | £3185 | £1085 | £1280 | £180 | £60 | £115 | Free | . | |
| 18x10 | £3495 | £1195 | £1440 | £200 | £60 | £115 | Free | . | |
| 14x12 | £3295 | £1145 | £1345 | £165 | £60 | £105 | Free | . | |
| 16x12 | £3625 | £1295 | £1535 | £180 | £60 | £135 | Free | . | |
| 18x12 | £3970 | £1470 | £1730 | £200 | £60 | £135 | Free | . | |
| 20x12 | £4285 | £1635 | £1920 | £215 | £60 | £160 | Free | . | |
| Malvern Heavy Duty Apex Sectional Workshop in 12mm Cedar T&G Shiplap |
|||||||||
| Size imperial |
12mm Cedar Shiplap | Tanalised Slatted Roof |
Cedar Slatted Roof |
15" Workbench | Toughened glass |
Bearers | Erection | . | |
| 6x4 | £1185 | £165 | £195 | £65 | £25 | £20 | Free | . | |
| 7x5 | £1395 | £185 | £280 | £70 | £25 | £35 | Free | . | |
| 8x6 | £1535 | £325 | £385 | £80 | £45 | £40 | Free | . | |
| 10x6 | £1775 | £395 | £480 | £100 | £50 | £45 | Free | . | |
| 12x6 | £1995 | £475 | £575 | £115 | £60 | £55 | Free | . | |
| 8x8 | £1735 | £435 | £510 | £100 | £50 | £50 | Free | . | |
| 10x8 | £2170 | £545 | £640 | £120 | £50 | £55 | Free | . | |
| 12x8 | £2470 | £655 | £770 | £135 | £60 | £70 | Free | . | |
| 14x8 | £2745 | £765 | £895 | £165 | £60 | £70 | Free | . | |
| 16x8 | £2995 | £870 | £1025 | £180 | £60 | £95 | Free | . | |
| 12x10 | £3295 | £820 | £960 | £135 | £60 | £100 | Free | . | |
| 14x10 | £3595 | £950 | £1120 | £165 | £60 | £100 | Free | . | |
| 16x10 | £3985 | £1085 | £1280 | £180 | £60 | £115 | Free | . | |
| 18x10 | £4325 | £1195 | £1440 | £200 | £60 | £115 | Free | . | |
| 14x12 | £3995 | £1145 | £1345 | £165 | £60 | £105 | Free | . | |
| 16x12 | £4395 | £1295 | £1535 | £180 | £60 | £135 | Free | . | |
| 18x12 | £4835 | £1470 | £1730 | £200 | £60 | £135 | Free | . | |
| 20x12 | £5195 | £1635 | £1920 | £215 | £60 | £160 | Free | . | |
| Malvern Heavy Duty Pent Sheds | |||||||||
| Size imperial |
12mm Deal | 12mm Deal Tanalised |
20mm Deal | 12mm Cedar | Workbench | Toughened glass |
Bearers | Erection | . |
| 6x4 | £720 | £860 | £860 | £1195 | £65 | £25 | £20 | Free | . |
| 7x5 | £860 | £1035 | £1035 | £1465 | £70 | £25 | £35 | Free | . |
| 8x6 | £950 | £1095 | £1095 | £1565 | £80 | £45 | £40 | Free | . |
| 10x6 | £1095 | £1295 | £1295 | £1850 | £100 | £50 | £45 | Free | . |
| 12x6 | £1275 | £1495 | £1495 | £2095 | £115 | £60 | £55 | Free | . |
| 10x8 | £1495 | £1755 | £1755 | £2345 | £120 | £50 | £55 | Free | . |
| 12x8 | £1690 | £1960 | £1960 | £2625 | £135 | £60 | £70 | Free | . |
| 14x8 | £1865 | £2155 | £2155 | £2895 | £165 | £60 | £70 | Free | . |
| 16x8 | £2040 | £2350 | £2350 | £3140 | £180 | £60 | £95 | Free | . |
| n.b. All buildings come as standard with two opening joinery windows, except on the Pent models with the door on the front, which has one. Workbenches are 15" wide or 24" wide on 10x8 and over. |
|||||||||
| Options | |||||||||
| Extra door or Double doors on models 8' and over | |||||||||
| 12mm Deal | £115 | ||||||||
| 12mm Tanalised Deal | £125 | ||||||||
| 12mm Cedar | £170 | ||||||||
| 20mm Deal | £125 | ||||||||
| Stable Door | £60 in lieu of standard | ||||||||
| Security Pack | £215 | ||||||||
| Price List 1st April 2008. E & OE | |||||||||
| All prices include Vat, floor, treatment, glass and delivery England & Wales | |||||||||
| All size are nominal floor sizes. The roofs are about 2" larger all round. please check is size is crucial. | |||||||||








