![]() Malvern 12x8 cedar Home Office with optional cedar slatted roof (Click for larger picture of Garden Studio - home Office.) |
|
| Office Prices: | ||
| Sizes: | From 10' wide x 8' deep up to 20' wide x 16' deep. All home offices and garden studios includes a 3' verandah with front and side rails. This increases the size of the building by 3' (i.e 12' wide x 8' deep would become 12' wide x 11' overall size etc) | |
| Internal Height: | Eaves 7' 3" on all Home Offices and Garden Stdios Ridge height: - 8' 0" on 8' deep home offices, 8' 6" on 10' and 8' 9" on 12' deep home offices. |
|
| Roof: | All 12mm T&G timber (no chipboard, sterling board or OSB board) and covered with green mineral roofing felt. Also, option to insulate with 50mm Polystrene insulation and then lined internally with T&G matching. | |
| Floors: | 20mm Deal T&G boards. | ![]() Malvern 12x8 Deal Pavillion Summer Houses |
| Doors: | Half glazed 4' wide raised and fielded panelled double doors. Home office doors have option for double glazing for warmth. | |
| Windows: | Double Glazed units with 4-8-4 float glass as standard. | |
| Cladding: | Available in 3 claddings: 12mm Deal OR Cedar T&G Shiplap OR 15mm Deal T&G Logroll. All walls have option for 50mm Polystrene insulation and lining internally with T&G matching. |
|
| Framing: | 33mm x 45mm on 8' deep summer houses and 33mm x 58mm prepared Deal on 10' and 12' summer houses | |
| Treatment: | Treated with a top quality spirit based preservative. | |
| Optional Extras: | Cedar slatted roof -- Partitions with solid hinged door Double glazed windows & doors-- Toughened glass -- Erection -- Bearers -- Internal lining and insulating. |
|
| Timber Sizes: | All home offices sizes are finished sizes. | |
| Ordering: | ||
| Home Office & Garden Studio by MPB -- 12mm Deal T&G Timber | ||||||||||
| Lining & Insulation |
Cedar Slatted Roof |
Heavy Duty Floor | *Partition with Sliding Door | Bearers | Toughend Glass | Erection | ||||
| Size | Price | Deal | Cedar | |||||||
| 10x8 | £2495 | £1645 | £880 | £90 | £295 | £575 | £85 | £285 | foc | . |
| 12x8 | £2995 | £1930 | £1055 | £110 | £295 | £575 | £95 | £285 | foc | . |
| 12x10 | £3540 | £2150 | £1250 | £135 | £375 | £720 | £110 | £285 | foc | . |
| 12x12 | £3995 | £2655 | £1440 | £160 | £405 | £810 | £120 | £285 | foc | . |
| 12x14 | £4625 | £3125 | £1630 | £190 | £520 | £985 | £130 | £285 | foc | . |
| 12x16 | £5170 | £3570 | £1825 | £215 | £595 | £1095 | £140 | £285 | foc | . |
| 16x8 | £3815 | £2375 | £1395 | £150 | £295 | £575 | £115 | £285 | foc | . |
| 16x10 | £4495 | £2980 | £1660 | £180 | £375 | £720 | £140 | £285 | foc | . |
| 16x12 | £5195 | £3570 | £1920 | £215 | £405 | £810 | £160 | £285 | foc | . |
| 16x14 | £5895 | £4165 | £2175 | £255 | £520 | £985 | £180 | £285 | foc | . |
| 16x16 | £6590 | £4755 | £2430 | £290 | £595 | £1095 | £205 | £285 | foc | . |
| 20x8 | £4550 | £2965 | £1760 | £185 | £295 | £575 | £155 | £285 | foc | . |
| 20x10 | £5375 | £3725 | £2080 | £225 | £375 | £720 | £195 | £285 | foc | . |
| 20x12 | £6195 | £4465 | £2395 | £265 | £405 | £810 | £215 | £285 | foc | . |
| 20x14 | £6995 | £5195 | £2720 | £315 | £520 | £985 | £235 | £285 | foc | . |
| 20x16 | £7860 | £5955 | £3040 | £360 | £595 | £1095 | £260 | £285 | foc | . |
| Home Office & Garden Studio by MPB -- 15mm Deal Logroll T&G Timber | ||||||||||
| Lining & Insulation |
Cedar Slatted Roof |
Heavy Duty Floor | *Partition with Sliding Door | Bearers | Toughend Glass | Erection | ||||
| Size | Price | Deal | Cedar | |||||||
| 10x8 | £2695 | £1645 | £880 | £90 | £295 | £575 | £85 | £285 | foc | . |
| 12x8 | £3230 | £1930 | £1055 | £110 | £295 | £575 | £95 | £285 | foc | . |
| 12x10 | £3820 | £2150 | £1250 | £135 | £375 | £720 | £110 | £285 | foc | . |
| 12x12 | £4395 | £2655 | £1440 | £160 | £405 | £810 | £120 | £285 | foc | . |
| 12x14 | £4990 | £3125 | £1630 | £190 | £520 | £985 | £130 | £285 | foc | . |
| 12x16 | £5880 | £3570 | £1825 | £215 | £595 | £1095 | £140 | £285 | foc | . |
| 16x8 | £4130 | £2375 | £1395 | £150 | £295 | £575 | £115 | £285 | foc | . |
| 16x10 | £4880 | £2980 | £1660 | £180 | £375 | £720 | £140 | £285 | foc | . |
| 16x12 | £5630 | £3570 | £1920 | £215 | £405 | £810 | £160 | £285 | foc | . |
| 16x14 | £6385 | £4165 | £2175 | £255 | £520 | £985 | £180 | £285 | foc | . |
| 16x16 | £7135 | £4755 | £2430 | £290 | £595 | £1095 | £205 | £285 | foc | . |
| 20x8 | £4945 | £2965 | £1760 | £185 | £295 | £575 | £155 | £285 | foc | . |
| 20x10 | £5840 | £3725 | £2080 | £225 | £375 | £720 | £195 | £285 | foc | . |
| 20x12 | £6740 | £4465 | £2395 | £265 | £405 | £810 | £215 | £285 | foc | . |
| 20x14 | £7640 | £5195 | £2720 | £315 | £520 | £985 | £235 | £285 | foc | . |
| 20x16 | £8540 | £5955 | £3040 | £360 | £595 | £1095 | £260 | £285 | foc | . |
| Home Office & Garden Studio by MPB -- 12mm Cedar T&G Timber | ||||||||||
| Lining & Insulation |
Cedar Slatted Roof |
Heavy Duty Floor | *Partition with Sliding Door | Bearers | Toughend Glass | Erection | ||||
| Size | Price | Deal | Cedar | |||||||
| 10x8 | £3895 | £1645 | £880 | £90 | £295 | £575 | £85 | £285 | foc | . |
| 12x8 | £4590 | £1930 | £1055 | £110 | £295 | £575 | £95 | £285 | foc | . |
| 12x10 | £5420 | £2150 | £1250 | £135 | £375 | £720 | £110 | £285 | foc | . |
| 12x12 | £6255 | £2655 | £1440 | £160 | £405 | £810 | £120 | £285 | foc | . |
| 12x14 | £6995 | £3125 | £1630 | £190 | £520 | £985 | £130 | £285 | foc | . |
| 12x16 | £7925 | £3570 | £1825 | £215 | £595 | £1095 | £140 | £285 | foc | . |
| 16x8 | £5780 | £2375 | £1395 | £150 | £295 | £575 | £115 | £285 | foc | . |
| 16x10 | £6950 | £2980 | £1660 | £180 | £375 | £720 | £140 | £285 | foc | . |
| 16x12 | £7895 | £3570 | £1920 | £215 | £405 | £810 | £160 | £285 | foc | . |
| 16x14 | £8960 | £4165 | £2175 | £255 | £520 | £985 | £180 | £285 | foc | . |
| 16x16 | £9985 | £4755 | £2430 | £290 | £595 | £1095 | £205 | £285 | foc | . |
| 20x8 | £6950 | £2965 | £1760 | £185 | £295 | £575 | £155 | £285 | foc | . |
| 20x10 | £8240 | £3725 | £2080 | £225 | £375 | £720 | £195 | £285 | foc | . |
| 20x12 | £9360 | £4465 | £2395 | £265 | £405 | £810 | £215 | £285 | foc | . |
| 20x14 | £10640 | £5195 | £2720 | £315 | £520 | £985 | £235 | £285 | foc | . |
| 20x16 | £11840 | £5955 | £3040 | £360 | £595 | £1095 | £260 | £285 | foc | . |
| All prices include Georgian doors & windows, vat, floor, treatment, glass, delivery and FREE ERECTION England & Wales |
||||||||||
| All size are nominal floor sizes. The roofs are about 3" larger all round. please check is size is crucial. |
||||||||||
| Price List 1st April 2008. e & oe | ||||||||||




