>
Home
>>
Summer Houses
>>
Diamond
>>
Titan
>>
Malvern
>>
Crane
>>
Trent
>>
Trent
|
![]() Malvern 10x8 deal Mamble Summer Building with standard leaded windows (Click for larger picture of summer buildings.) |
| Prices: | |
| Sizes: | 10' wide by 8' deep, 8' w x 6' d, 8' w x 8' d, 10' w x 6' d, 10' w x 10' d |
| Internal Height: | Rear height - 6' 3" Front height 7' 4" |
| Floors: | 12mm Deal T&G boards. |
| Roof: | All 12mm Deal T&G timber (no chipboard, sterling board or OSB board) and covered with green mineral roofing felt. |
| Doors: | 4' wide double doors. |
| Windows: | Leaded (Diamond or Square) Summer Buildings windows |
| Cladding: | Available in 3 claddings: 12mm Deal OR Cedar T&G Shiplap OR 15mm Deal T&G Logroll |
| Framing: | 33mm x 45mm prepared Deal timber |
| Treatment: | Treated with a top quality spirit based preservative. |
| Timber Sizes | All summer buildings sizes are finished sizes. |
| Optional Extras: | Georgian doors & windows, Window Boxes, Toughened glass, Erection of building, Timber bearers |
| Ordering: |
| 'Malvern' Mamble Summerhouse by MPB | ||||||||||
| Size imperial |
T&G Deal | T&G Logroll | T&G Cedar | Deal Georgian Windows |
Cedar Georgian Windows |
Toughened Glass Std - Geo |
Bearers | Erection | ORDER | |
| 8x6 | £1445 | £1555 | £2330 | £130 | £190 | £165 | £295 | £40 | Free | . |
| 8x8 | £1835 | £1950 | £2935 | £130 | £190 | £165 | £295 | £40 | Free | . |
| 10x6 | £1725 | £1795 | £2575 | £165 | £215 | £190 | £345 | £50 | Free | . |
| 10x8 | £1975 | £2125 | £3140 | £165 | £215 | £190 | £345 | £55 | Free | . |
| 10x10 | £2195 | £2390 | £3520 | £165 | £215 | £190 | £345 | £60 | Free | . |
| n.b. Comes as standard with Square or Diamond Leaded doors and windows. Please Advise | ||||||||||
| All prices include Vat, floor, treatment, glass and delivery England & Wales | ||||||||||
| All size are nominal floor sizes. The roofs are about 3" larger all round. please check is size is crucial. |
||||||||||
| Price List 1st April 2008. e & oe | ||||||||||



