>
Home
>>
Summer Houses
>>
Diamond
>>
Titan
>>
Malvern
>>
Crane
>>
Trent
>>
Trent
![]() Malvern 10x12 Cedar Scandinavian Summer houses with optional Georgian windows and doors, cedar slatted roof, verandah and bearers.
(Click for larger picture of Scandinavian Summer Houses.) |
|
| Summer Houses Prices: | |
| Sizes: | From 8' wide x 6' deep up to 12' wide x 16' deep. |
| Internal Height: | Eaves 6' 8" on summer houses Ridge 7' 5" on 8' wide buildings, 7' 8" on 10' wide summerhouses and 7' 11" on all 12' wide building. |
| Floors: | 12mm Deal T&G boards. |
| Roof: | All 12mm Deal T&G timber (no chipboard, sterling board or OSB board) and covered with green mineral roofing felt. |
| Doors: | 3' wide on 8' wide model. - 4' wide on 10' and 12' models. The doors are always on the 1st measurement, i.e 8x10 doors will be on the 8' end (8' wide and 10' deep), 10x8 the doors will be 10' end (10' wide and 8' deep). |
| Cladding: | Available in 3 claddings: 12mm Deal OR Cedar T&G Shiplap OR15mm Deal T&G Logroll |
| Framing: | 33mm x 58mm prepared Deal timber on all 8', 10' and 12' wide summer houses |
| Treatment: | Treated with a top quality spirit based preservative. |
| Timber Sizes | All summer houses sizes are finished sizes. |
| Optional Extras: | 3' deep verandah -- Georgian style windows and doors with 'antique' style fittings -- Cedar slatted roof -- Internal partitions with sliding doors -- Personal doors -- Window Boxes -- Toughened glass -- Erection of building -- Timber bearers |
| Ordering: |
![]() 8'x 6' deal Scandinavian summer houses with optional verandah |
![]() Malvern 8x10 Cedar Scandinavian Summer houses with optional Georgian windows and doors, cedar slatted roof, cedar partition with sliding door and personal side door |
| Malvern Scandinavian Summerhouse | ||||||||||
| 12mm Deal T&G Timber (Prices includes 3' veranda - 2' on 7' models) | ||||||||||
| Size Imperial |
Overall Size | Price | Optional 5' veranda | Georgian Doors & Windows | Cedar Slatted Roof | Bearers | Erection | |||
| Deal | Cedar | 3' | 5' | |||||||
| 7x5 | 7x7 | £995 | £275 | £275 | £425 | £450 | £560 | £50 | Free | . |
| 7x7 | 7x9 | £1730 | £275 | £275 | £425 | £560 | £675 | £60 | Free | . |
| 8x6 | 8x9 | £1730 | £275 | £275 | £425 | £575 | £705 | £60 | Free | . |
| 8x8 | 8x11 | £1930 | £275 | £275 | £425 | £695 | £835 | £70 | Free | . |
| 8x10 | 8x13 | £2155 | £275 | £275 | £425 | £835 | £960 | £95 | Free | . |
| 8x12 | 8x15 | £2370 | £275 | £275 | £425 | £960 | £1090 | £105 | Free | . |
| 10x8 | 10x11 | £2595 | £340 | £310 | £495 | £880 | £1040 | £100 | Free | . |
| 10x10 | 10x13 | £2960 | £340 | £310 | £495 | £1040 | £1195 | £105 | Free | . |
| 10x12 | 10x15 | £3290 | £340 | £310 | £495 | £1195 | £1360 | £120 | Free | . |
| 10x14 | 10x17 | £3675 | £340 | £310 | £495 | £1360 | £1520 | £155 | Free | . |
| 12x8 | 12x11 | £2940 | £455 | £310 | £495 | £1055 | £1250 | £105 | Free | . |
| 12x10 | 12x13 | £3355 | £455 | £310 | £495 | £1250 | £1440 | £120 | Free | . |
| 12x12 | 12x15 | £3745 | £455 | £310 | £495 | £1440 | £1635 | £140 | Free | . |
| 12x14 | 12x17 | £4150 | £455 | £310 | £495 | £1630 | £1825 | £170 | Free | . |
| Malvern Scandinavian Summerhouse | ||||||||||
| 15mm Deal T&G Logroll Timber (Prices includes 3' veranda - 2' on 7' models) | ||||||||||
| Size Imperial |
Overall Size | Price | Optional 5' veranda | Georgian Doors & Windows | Cedar Slatted Roof | Bearers | Erection | |||
| Deal | Cedar | 3' | 5' | |||||||
| 7x5 | 7x7 | £1290 | £275 | £275 | £425 | £450 | £560 | £50 | Free | . |
| 7x7 | 7x9 | £1795 | £275 | £275 | £425 | £560 | £675 | £60 | Free | . |
| 8x6 | 8x9 | £1795 | £275 | £275 | £425 | £575 | £705 | £60 | Free | . |
| 8x8 | 8x11 | £1995 | £275 | £275 | £425 | £695 | £835 | £70 | Free | . |
| 8x10 | 8x13 | £2275 | £275 | £275 | £425 | £835 | £960 | £95 | Free | . |
| 8x12 | 8x15 | £2495 | £275 | £275 | £425 | £960 | £1090 | £105 | Free | . |
| 10x8 | 10x11 | £2735 | £340 | £310 | £495 | £880 | £1040 | £100 | Free | . |
| 10x10 | 10x13 | £3120 | £340 | £310 | £495 | £1040 | £1195 | £105 | Free | . |
| 10x12 | 10x15 | £3450 | £340 | £310 | £495 | £1195 | £1360 | £120 | Free | . |
| 10x14 | 10x17 | £3795 | £340 | £310 | £495 | £1360 | £1520 | £155 | Free | . |
| 12x8 | 12x11 | £3095 | £455 | £310 | £495 | £1055 | £1250 | £105 | Free | . |
| 12x10 | 12x13 | £3550 | £455 | £310 | £495 | £1250 | £1440 | £120 | Free | . |
| 12x12 | 12x15 | £3895 | £455 | £310 | £495 | £1440 | £1635 | £140 | Free | . |
| 12x14 | 12x17 | £4290 | £455 | £310 | £495 | £1630 | £1825 | £170 | Free | . |
| Malvern Scandinavian Summerhouse | ||||||||||
| 12mm Cedar T&G Timber (Prices includes 3' veranda - 2' on 7' models) | ||||||||||
| Size Imperial |
Overall Size | Price | Optional 5' veranda | Georgian Doors & Windows | Cedar Slatted Roof | Bearers | Erection | |||
| Deal | Cedar | 3' | 5' | |||||||
| 7x5 | 7x7 | £1865 | £275 | £275 | £425 | £450 | £560 | £50 | Free | . |
| 7x7 | 7x9 | £2595 | £275 | £275 | £425 | £560 | £675 | £60 | Free | . |
| 8x6 | 8x9 | £2595 | £275 | £275 | £425 | £575 | £705 | £60 | Free | . |
| 8x8 | 8x11 | £2855 | £275 | £275 | £425 | £695 | £835 | £70 | Free | . |
| 8x10 | 8x13 | £3195 | £275 | £275 | £425 | £835 | £960 | £95 | Free | . |
| 8x12 | 8x15 | £3495 | £275 | £275 | £425 | £960 | £1090 | £105 | Free | . |
| 10x8 | 10x11 | £3955 | £340 | £310 | £495 | £880 | £1040 | £100 | Free | . |
| 10x10 | 10x13 | £4520 | £340 | £310 | £495 | £1040 | £1195 | £105 | Free | . |
| 10x12 | 10x15 | £4885 | £340 | £310 | £495 | £1195 | £1360 | £120 | Free | . |
| 10x14 | 10x17 | £5295 | £340 | £310 | £495 | £1360 | £1520 | £155 | Free | . |
| 12x8 | 12x11 | £4450 | £455 | £310 | £495 | £1055 | £1250 | £105 | Free | . |
| 12x10 | 12x13 | £5975 | £455 | £310 | £495 | £1250 | £1440 | £120 | Free | . |
| 12x12 | 12x15 | £5430 | £455 | £310 | £495 | £1440 | £1635 | £140 | Free | . |
| 12x14 | 12x17 | £5895 | £455 | £310 | £495 | £1630 | £1825 | £170 | Free | . |
| All prices include Vat, floor, treatment, glass and delivery England & Wales | ||||||||
| All size are nominal floor sizes. The roofs are about 3" larger all round. please check is size is crucial. | ||||||||
| Price List 1st April 2008. e & oe |





