Garden Sheds from Crane Timber Buildings Superior range
Please check the price for your new timber garden sheds or workshop below. You will find that all timber garden sheds and workshops prices include vat, delivery, floor, toughened glass, shed treatment and erection provided you provide a solid level base for your new timber building to go onto.
To view detailed specifications of the Crane Superior Timber Garden Workshops please click here
| Crane Superior Timber Garden Sheds Pricing | |||||||
| Size (Gable 1st) | HEIGHT | Roof Overhang |
Lining & Insulation |
Paint Systems | |||
| m | ft | 1.85m eaves | 2.0m eaves | Sikkens | Valtti | ||
| 1.2 x 1.8 | 4 x 6 | £850 | £935 | £105 | £780 | £210 | £625 |
| 1.5 x 2.1 | 5 x 7 | £945 | £1040 | £105 | £780 | £225 | £675 |
| 1.8 x 1.8 | 6 x 6 | £945 | £1040 | £105 | £780 | £225 | £675 |
| 1.8 x 2.4 | 6 x 8 | £1035 | £1130 | £105 | £780 | £240 | £710 |
| 1.8 x 3.0 | 6 x 10 | £1230 | £1350 | £105 | £930 | £260 | £750 |
| 1.8 x 3.6 | 6 x 12 | £1475 | £1625 | £105 | £1080 | £275 | £800 |
| 2.4 x 1.8 | 8 x 6 | £1085 | £1190 | £115 | £800 | £240 | £710 |
| 2.4 x 2.4 | 8 x 8 | £1340 | £1470 | £115 | £965 | £260 | £750 |
| 2.4 x 3.0 | 8 x 10 | £1645 | £1810 | £115 | £1135 | £275 | £800 |
| 2.4 x 3.6 | 8 x 12 | £1875 | £2075 | £115 | £1305 | £340 | £1005 |
| 2.4 x 4.2 | 8 x 14 | £2150 | £2360 | £115 | £1475 | £350 | £1035 |
| 2.4 x 4.8 | 8 x 16 | £2345 | £2580 | £115 | £1635 | £365 | £1090 |
| 2.4 x 5.4 | 8 x 18 | £2515 | £2770 | £115 | £1810 | £380 | £1125 |
| 2.4 x 6.0 | 8 x 20 | £2730 | £3000 | £115 | £1975 | £395 | £1165 |
| 3.0 x 2.4 | 10 x 8 | £2190 | £2405 | £145 | £1105 | £285 | £835 |
| 3.0 x 3.0 | 10 x 10 | £2390 | £2630 | £145 | £1280 | £350 | £1035 |
| 3.0 x 3.6 | 10 x 12 | £2630 | £2890 | £145 | £1475 | £360 | £1070 |
| 3.0 x 4.2 | 10 x 14 | £2860 | £3150 | £145 | £1655 | £380 | £1125 |
| 3.0 x 4.8 | 10 x 16 | £3105 | £3415 | £145 | £1840 | £395 | £1165 |
| 3.0 x 5.4 | 10 x 18 | £3345 | £3690 | £145 | £2025 | £405 | £1195 |
| 3.0 x 6.0 | 10 x 20 | £3580 | £3945 | £145 | £2210 | £425 | £1255 |
| 3.6 x 2.4 | 12 x 8 | £2585 | £2815 | £185 | £1280 | £360 | £1070 |
| 3.6 x 3.0 | 12 x 10 | £2815 | £3095 | £185 | £1475 | £375 | £1110 |
| 3.6 x 3.6 | 12 x 12 | £3070 | £3375 | £185 | £1680 | £445 | £1325 |
| 3.6 x 4.2 | 12 x 14 | £3320 | £3650 | £185 | £1880 | £455 | £1360 |
| 3.6 x 4.8 | 12 x 16 | £3575 | £3940 | £185 | £2095 | £475 | £1415 |
| 3.6 x 5.4 | 12 x 18 | £3830 | £4215 | £185 | £2310 | £485 | £1445 |
| 3.6 x 6.0 | 12 x 20 | £4085 | £4495 | £185 | £2520 | £505 | £1490 |
| 4.2 x 2.4 | 14 x 8 | £3010 | £3315 | £215 | £1420 | £435 | £1285 |
| 4.2 x 3.0 | 14 x 10 | £3295 | £3615 | £215 | £1655 | £445 | £1325 |
| 4.2 x 3.6 | 14 x 12 | £3560 | £3910 | £215 | £1880 | £465 | £1375 |
| 4.2 x 4.2 | 14 x 14 | £3830 | £4215 | £215 | £2115 | £475 | £1415 |
| 4.2 x 4.8 | 14 x 16 | £4105 | £4515 | £215 | £2340 | £485 | £1445 |
| 4.2 x 5.4 | 14 x 18 | £4380 | £4810 | £215 | £2575 | £505 | £1490 |
| 4.2 x 6.0 | 14 x 20 | £4645 | £5110 | £215 | £2810 | £515 | £1520 |
| 4.8 x 2.4 | 16 x 8 | £3560 | £3910 | £245 | £1590 | £455 | £1360 |
| 4.8 x 3.0 | 16 x 10 | £3865 | £4240 | £245 | £1840 | £475 | £1415 |
| 4.8 x 3.6 | 16 x 12 | £4150 | £4565 | £245 | £2095 | £485 | £1445 |
| 4.8 x 4.2 | 16 x 14 | £4445 | £4885 | £245 | £2340 | £505 | £1490 |
| 4.8 x 4.8 | 16 x 16 | £4745 | £5215 | £245 | £2605 | £515 | £1520 |
| 4.8 x 5.4 | 16 x 18 | £5030 | £5535 | £245 | £2865 | £525 | £1555 |
| 4.8 x 6.0 | 16 x 20 | £5340 | £5860 | £245 | £3110 | £545 | £1615 |
| 5.4 x 2.4 | 18 x 8 | £4445 | £4885 | £300 | £1740 | £480 | £1430 |
| 5.4 x 3.0 | 18 x 10 | £4780 | £5260 | £300 | £2025 | £505 | £1490 |
| 5.4 x 3.6 | 18 x 12 | £5120 | £5630 | £300 | £2300 | £515 | £1520 |
| 5.4 x 4.2 | 18 x 14 | £5465 | £6010 | £300 | £2575 | £525 | £1555 |
| 5.4 x 4.8 | 18 x 16 | £5800 | £6390 | £300 | £2865 | £535 | £1595 |
| 5.4 x 5.4 | 18 x 18 | £6150 | £6765 | £300 | £3130 | £555 | £1650 |
| 5.4 x 6.0 | 18 x 20 | £6485 | £7145 | £300 | £3415 | £565 | £1680 |
| 6.0 x 2.4 | 20 x 8 | £5000 | £5495 | £340 | £1905 | £515 | £1520 |
| 6.0 x 3.0 | 20 x 10 | £5350 | £5880 | £340 | £2210 | £525 | £1555 |
| 6.0 x 3.6 | 20 x 12 | £5715 | £6280 | £340 | £2510 | £535 | £1595 |
| 6.0 x 4.2 | 20 x 14 | £6070 | £6670 | £340 | £2810 | £550 | £1630 |
| 6.0 x 4.8 | 20 x 16 | £6420 | £7060 | £340 | £2810 | £565 | £1680 |
| 6.0 x 5.4 | 20 x 18 | £6775 | £7445 | £340 | £3415 | £575 | £1725 |
| 6.0 x 6.0 | 20 x 20 | £7135 | £7845 | £340 | £3725 | £595 | £1775 |
| All size are nominal floor sizes. The roofs are about 3" larger all round. please check is size is crucial. Any size Garden Sheds or Workshop made - please ask for quote | |||||||
| Options | ||||||
| Security pack | £90 | |||||
| Per set of 1700mm double doors in lieu of single | £115 | |||||
| Per opening window in lieu of fixed | £65 | |||||
| Per Georgian effect window | £25 | |||||
| Per extra window | £35 | |||||
| Prices include a base coat of preservative, a single door and windows (a 1.8m building gets 1 fixed window, every 600mm above this length - add 1 extra fixed window to a maximum of 6 | ||||||
| All prices include Vat, erection, 19mm (¾") floor, treatment toughened glass and free delivery England & Wales. Price list 1st October 2007. e & oe |
||||||
| Lining and insulation consists of a breathable membrane 75mm rockwall insulation and 12mm oak faced plywood. |
||||||
Sikkens Paint System
Buildings treated in Sikkens Centol, (a well known and respected firm), as a top coat will be spray applied giving an expected 5 year protection. This is a semi-translucent coating so that the grain can still be seen. Available in a range of colours.
Valtti Colour
Valtti gives a fully opaque 4 coat system which will give an expected 10 year protection, this is offered in 5 standard colours but for an additional extra cost you can select from over 2000 colours. This treatment process can only be done at the factory and is not a DIY application.
Standard base treatment is water based Barrentine Golden Brown.


