Diamond Garden Buildings Redwood Timber Garden Sheds,
Storage Buildings and Timber Workshops
Please check the price for your new timber garden shed or storage building below. You will find that all garden shed prices include vat, delivery (within delivery area), floor, glass, shed treatment.
Erection of your new garden shed or storage building is free provided you provide a solid level base for your new timber building to go onto. Nearly all these garden sheds or timber storage buildings are available with various options so that your building can be meet your garden requirements.
To view all the full range of quality timber garden sheds please click on the Links to your left.
| Diamond Timber Heavy Duty 'Barnwell' Workshops and Sectional Buildings | |||||||
| 19mm Redwood T&G Shiplap or Loglap (if requested) | |||||||
| Nominal imperial |
Apex Garden Workshop |
Transverse Garden Workshop Similar to Woodford Garden Shed | Floor Size | ||||
| SIZE | APEX | TRANS | NO FLOOR | ||||
| 6X4 | £566 | £650 | -£12 | ||||
| 7X4 | £604 | £694 | -£15 | ||||
| 8X4 | £640 | £738 | -£17 | ||||
| 9X4 | £678 | £780 | -£19 | ||||
| 10X4 | £716 | £823 | -£21 | ||||
| 11X4 | £753 | £866 | -£23 | ||||
| 12X4 | £791 | £910 | -£26 | ||||
| 6X5 | £593 | £682 | -£16 | ||||
| 7X5 | £631 | £724 | -£18 | ||||
| 8X5 | £668 | £767 | -£21 | ||||
| 9X5 | £705 | £810 | -£23 | ||||
| 10X5 | £742 | £854 | -£26 | ||||
| 11X5 | £780 | £897 | -£28 | ||||
| 12X5 | £818 | £939 | -£32 | ||||
| 6X6 | £643 | £643 | -£19 | ||||
| 7X6 | £680 | £782 | -£22 | ||||
| 8X6 | £718 | £825 | -£26 | ||||
| 9X6 | £756 | £869 | -£28 | ||||
| 10X6 | £792 | £912 | -£32 | ||||
| 11X6 | £830 | £955 | -£34 | ||||
| 12X6 | £894 | £1,028 | -£38 | ||||
| 7X7 | £757 | £757 | -£26 | ||||
| 8X7 | £793 | £912 | -£29 | ||||
| 9X7 | £831 | £956 | -£32 | ||||
| 10X7 | £906 | £1,042 | -£36 | ||||
| 11X7 | £944 | £1,085 | -£39 | ||||
| 12X7 | £982 | £1,129 | -£44 | ||||
| 8X8 | £957 | £957 | -£33 | ||||
| 9X8 | £1,006 | £1,157 | -£38 | ||||
| 10X8 | £1,103 | £1,268 | -£41 | ||||
| 11X8 | £1,151 | £1,323 | -£45 | ||||
| 12X8 | £1,199 | £1,379 | -£50 | ||||
| 13X8 | £1,333 | £1,532 | -£53 | ||||
| 14X8 | £1,397 | £1,606 | -£57 | ||||
| 15X8 | £1,462 | £1,680 | -£62 | ||||
| 16X8 | £1,526 | £1,754 | -£66 | ||||
| 17X8 | £1,590 | £1,829 | -£70 | ||||
| 18X8 | £1,762 | £2,025 | -£74 | ||||
| 19X8 | £1,826 | £2,098 | -£78 | ||||
| 20X8 | £1,891 | £2,174 | -£83 | ||||
| 21X8 | £1,977 | £2,271 | -£86 | ||||
| 22X8 | £2,148 | £2,469 | -£90 | ||||
| 23X8 | £2,319 | £2,666 | -£95 | ||||
| 24X8 | £2,448 | £2,814 | -£98 | ||||
| 25X8 | £2,577 | £2,962 | -£102 | ||||
| 26X8 | £2,705 | £3,109 | -£107 | ||||
| 27X8 | £2,833 | £3,257 | -£111 | ||||
| 10X10 | £1,362 | £1,362 | -£51 | ||||
| 11X10 | £1,422 | £1,634 | -£57 | ||||
| 12X10 | £1,480 | £1,702 | -£62 | ||||
| 13X10 | £1,645 | £1,893 | -£67 | ||||
| 14X10 | £1,710 | £1,966 | -£72 | ||||
| 15X10 | £1,774 | £2,041 | -£77 | ||||
| 16X10 | £1,838 | £2,114 | -£83 | ||||
| 17X10 | £1,903 | £2,188 | -£87 | ||||
| 18X10 | £2,138 | £2,459 | -£92 | ||||
| 19X10 | £2,193 | £2,521 | -£97 | ||||
| 20X10 | £2,332 | £2,680 | -£102 | ||||
| 21X10 | £2,471 | £2,842 | -£108 | ||||
| 22X10 | £2,610 | £3,001 | -£113 | ||||
| 23X10 | £2,750 | £3,163 | -£118 | ||||
| 24X10 | £2,889 | £3,322 | -£123 | ||||
| 25X10 | £3,029 | £3,482 | -£128 | ||||
| 26X10 | £3,168 | £3,643 | -£134 | ||||
| 27X10 | £3,307 | £3,803 | -£139 | ||||
| 12X12 | £1,779 | £1,779 | -£74 | ||||
| 13X12 | £1,956 | £2,249 | -£80 | ||||
| 14X12 | £2,035 | £2,341 | -£86 | ||||
| 15X12 | £2,117 | £2,434 | -£90 | ||||
| 16X12 | £2,197 | £2,526 | -£98 | ||||
| 17X12 | £2,277 | £2,620 | -£104 | ||||
| 18X12 | £2,513 | £2,889 | -£111 | ||||
| 19X12 | £2,663 | £3,062 | -£117 | ||||
| 20X12 | £2,813 | £3,234 | -£123 | ||||
| 21X12 | £2,963 | £3,407 | -£129 | ||||
| 22X12 | £3,113 | £3,579 | -£135 | ||||
| 23X12 | £3,263 | £3,752 | -£141 | ||||
| 24X12 | £3,413 | £3,926 | -£147 | ||||
| 25X12 | £3,564 | £4,098 | -£153 | ||||
| 26X12 | £3,713 | £4,271 | -£159 | ||||
| 27X12 | £3,864 | £4,443 | -£165 | ||||
| 28X12 | £4,013 | £4,616 | -£173 | ||||
| Remember all prices include 2x2 vertical framing, 19mm T&G Shiplap, floor, exterior treatment, opening Joinery window, VAT and ERECTION |
|||||||
| Any of these extras can be added | |||
| 6' Double heavy duty timber garage doors in lieu of STD 5' |
£79.00 | ||
| 7' Double heavy duty timber garage doors in lieu of STD 5' |
£91.00 | ||
| Extra timber garage opening window | £69.00 | ||
| Extra timber garage fixed window | £28.00 | ||
| Opening in place of fixed window | £55.00 | ||
| Extra heavy duty timber garage single door | £131.00 | ||
| Extra pair of heavy duty timber garage 5' Double garage doors |
£245.00 | ||
| Extra pair of heavy duty timber 6' Double garage doors |
£321.00 | ||
| Extra pair of heavy duty timber 7' Double garage doors |
£338.00 | ||
| 'Up & Over' Garage door - in lieu | £588.00 | ||
| Extra Height (per 4") | 6% | ||
| Price List 1st March 2006. E & OE All timber heavy duty workshops prices include Vat, glass, floor, exterior treatment, delivery in the South East and erection onto your prepared level base. Please check for delivery areas |
|||
| All sizes are nominal. Please check if the exact size is crucial. | |||


