Diamond Garden Buildings Redwood Timber Garden Sheds,
Storage Buildings and Timber Workshops
Please check the price for your new timber garden shed or storage building below. You will find that all garden shed prices include vat, delivery (within delivery area), floor, glass, shed treatment.
Erection of your new garden shed or storage building is free provided you provide a solid level base for your new timber building to go onto. Nearly all these garden sheds or timber storage buildings are available with various options so that your building can be meet your garden requirements.
To view all the full range of quality timber garden sheds please click on the Links to your left.
| 'Diamond' Barnwell Heavy Duty Timber Garages | ||||
| Nominal | Actual | Redwood T&G Shiplap | ||
| ft | Base Size Required | 5' Double Garage Doors | Up & Over door | |
| 14X8 | 166" x 93" | £1,674 | £2,434 | . |
| 15X8 | 178" x 93" | £1,759 | £2,525 | . |
| 16X8 | 190" x 93" | £1,846 | £2,615 | . |
| 17X8 | 202" x 93" | £1,931 | £2,706 | . |
| 18X8 | 214" x 93" | £2,018 | £2,796 | . |
| 19X8 | 226" x 93" | £2,104 | £2,887 | . |
| 20X8 | 238" x 93" | £2,190 | £2,977 | . |
| 21X8 | 250" x 93" | £2,276 | £3,068 | . |
| 22X8 | 262" x 93" | £2,363 | £3,158 | . |
| 23X8 | 274" x 93" | £2,448 | £3,248 | . |
| 24X8 | 286" x 93" | £2,535 | £3,339 | . |
| 25X8 | 298" x 93" | £2,622 | £3,429 | . |
| 26X8 | 310" x 93" | £2,707 | £3,545 | . |
| 27X8 | 322" x 93" | £2,794 | £3,610 | . |
| 28X8 | 334" x 93" | £2,880 | £3,701 | . |
| 14X9 | 166" x 105" | £1,864 | £2,633 | . |
| 15X9 | 178" x 105" | £1,952 | £2,726 | . |
| 16X9 | 190" x 105" | £2,041 | £2,819 | . |
| 17X9 | 202" x 105" | £2,130 | £2,912 | . |
| 18X9 | 214" x 105" | £2,218 | £3,005 | . |
| 19X9 | 226" x 105" | £2,307 | £3,098 | . |
| 20X9 | 238" x 105" | £2,396 | £3,191 | . |
| 21X9 | 250" x 105" | £2,484 | £3,284 | . |
| 22X9 | 262" x 105" | £2,573 | £3,377 | . |
| 23X9 | 274" x 105" | £2,662 | £3,470 | . |
| 24X9 | 286" x 105" | £2,750 | £3,563 | . |
| 25X9 | 298" x 105" | £2,839 | £3,656 | . |
| 26X9 | 310" x 105" | £2,929 | £3,749 | . |
| 27X9 | 322" x 105" | £3,018 | £3,842 | . |
| 28X9 | 334" x 105" | £3,107 | £3,935 | . |
| 14X10 | 166" x 117" | £2,307 | £3,083 | . |
| 15X10 | 178" x 117" | £2,409 | £3,190 | . |
| 16X10 | 190" x 117" | £2,510 | £3,297 | . |
| 17X10 | 202" x 117" | £2,611 | £3,404 | . |
| 18X10 | 214" x 117" | £2,713 | £3,511 | . |
| 19X10 | 226" x 117" | £2,815 | £3,618 | . |
| 20X10 | 238" x 117" | £2,917 | £3,725 | . |
| 21X10 | 250" x 117" | £3,018 | £3,832 | . |
| 22X10 | 262" x 117" | £3,120 | £3,939 | . |
| 23X10 | 274" x 117" | £3,222 | £4,046 | . |
| 24X10 | 286" x 117" | £3,324 | £4,153 | . |
| 25X10 | 298" x 117" | £3,425 | £4,260 | . |
| 26X10 | 310" x 117" | £3,526 | £4,367 | . |
| 27X10 | 322" x 117" | £3,628 | £4,474 | . |
| 28X10 | 334" x 117" | £3,730 | £4,581 | . |
| 14X12 | 166" x 141" | £2,837 | £3,628 | . |
| 15X12 | 178" x 141" | £2,983 | £3,778 | . |
| 16X12 | 190" x 141" | £3,125 | £3,929 | . |
| 17X12 | 202" x 141" | £3,269 | £4,079 | . |
| 18X12 | 214" x 141" | £3,413 | £4,229 | . |
| 19X12 | 226" x 141" | £3,557 | £4,380 | . |
| 20X12 | 238" x 141" | £3,701 | £4,530 | . |
| 21X12 | 250" x 141" | £3,845 | £4,680 | . |
| 22X12 | 262" x 141" | £3,989 | £4,831 | . |
| 23X12 | 274" x 141" | £4,132 | £4,981 | . |
| 24X12 | 286" x 141" | £4,276 | £5,131 | . |
| 25X12 | 298" x 141" | £4,420 | £5,282 | . |
| 26X12 | 310" x 141" | £4,564 | £5,432 | . |
| 27X12 | 322" x 141" | £4,708 | £5,582 | . |
| 28X12 | 334" x 141" | £4,851 | £5,732 | . |
| 14X14 | 166" x 165" | £3,803 | £4,619 | . |
| 15X14 | 178" x 165" | £4,003 | £4,825 | . |
| 16X14 | 190" x 165" | £4,396 | £5,238 | . |
| 17X14 | 202" x 165" | £4,609 | £5,445 | . |
| 18X14 | 214" x 165" | £4,809 | £5,651 | . |
| 19X14 | 226" x 165" | £5,009 | £5,857 | . |
| 20X14 | 238" x 165" | £5,209 | £6,064 | . |
| 21X14 | 250" x 165" | £5,409 | £6,270 | . |
| 22X14 | 262" x 165" | £5,609 | £6,476 | . |
| 23X14 | 274" x 165" | £5,809 | £6,683 | . |
| 24X14 | 286" x 165" | £6,009 | £6,889 | . |
| 25X14 | 298" x 165" | £6,209 | £7,096 | . |
| 26X14 | 310" x 165" | £6,417 | £7,310 | . |
| 27X14 | 322" x 165" | £6,617 | £7,516 | . |
| 28X14 | 334" x 165" | £6,817 | £7,722 | . |
| Remember all prices include 2x2 framing, 19mm T&G Shiplap, exterior treatment, opening Joinery window, VAT and ERECTION |
||||
| Any of these extras can be added | |||
| 6' Double heavy duty timber garage doors in lieu of STD 5' |
£82.00 | ||
| 7' Double heavy duty timber garage doors in lieu of STD 5' |
£95.00 | ||
| Extra timber garage opening window | £73.00 | ||
| Extra timber garage fixed window | £29.00 | ||
| Opening in place of fixed window | £57.00 | ||
| Extra heavy duty timber garage single door | £137.00 | ||
| Extra pair of heavy duty timber garage 5' Double garage doors |
£257.00 | ||
| Extra pair of heavy duty timber 6' Double garage doors |
£337.00 | ||
| Extra pair of heavy duty timber 7' Double garage doors |
£353.00 | ||
| 'Up & Over' Garage door - in lieu | £616.00 | ||
| Extra Height (per nominal 4") | 6% per board | ||
| Price List 1st July 2007. E & OE All prices include Vat, glass, floor, external treatment, 2x2 vertical framing, delivery in the South East and FREE ERECTION onto your prepared level base. Please check for delivery areas and Delivery Times |
|||
| All sizes are nominal. Please check if the exact size is crucial. | |||


