>
Home
 >>
Garages
 >>
Timber
 >>
Metal
 >>
Steel
 >>
Concrete
 >>
Luxury Concrete
 >>
Industrial

Avon Concrete Prefabricated Sectional Garage

Use the following concrete garage building price list to find out the cost for your new prefabricated sectional garage. All prices include vat, delivery (within delivery area) and erection. To view the concrete garage specifications of these Leofric Gararage please click on this link to Avon Sectional Concrete Garage

Click for Prices

Leofric Avon Concrete Garage Price list January 1st 2008
Model Ext
Width
Ext
Length
Price Georgian
Steel
Door
Timber Cedar
Vertical
Door
Cedar
Clad
Galv
Frame
Gutters
Rear
BARNSPAR FINISH
Avon 8 8' 6" 15' 1" A £2077 £285 n/a £392 £322 £49
Avon 8 8' 6" 16' 5" A £2255 £285 n/a £392 £322 £49
Avon 8 8' 6" 17' 9" A £2433 £285 n/a £392 £322 £49
Avon 8 8' 6" 19' 1" B £2611 £285 n/a £392 £322 £49
Avon 8 8' 6" 20' 5" B £2790 £285 n/a £392 £322 £49
Avon 8 8' 6" 21' 9" B £2968 £285 n/a £392 £322 £49
Avon 9 9' 10" 15' 1" A £2363 £285 n/a £392 £322 £53
Avon 9 9' 10" 16' 5" A £2541 £285 n/a £392 £322 £53
Avon 9 9' 10" 17' 9" A £2719 £285 n/a £392 £322 £53
Avon 9 9' 10" 19' 1" B £2898 £285 n/a £392 £322 £53
Avon 9 9' 10" 20' 5" B £3076 £285 n/a £392 £322 £53
Avon 9 9' 10" 21' 9" B £3254 £285 n/a £392 £322 £53
Avon 11 11' 2" 15' 1" A £2608 £285 n/a £392 £322 £62
Avon 11 11' 2" 16' 5" A £2786 £285 n/a £392 £322 £62
Avon 11 11' 2" 17' 9" A £2965 £285 n/a £392 £322 £62
Avon 11 11' 2" 19' 1" B £3143 £285 n/a £392 £322 £62
Avon 11 11' 2" 20' 5" B £3321 £285 n/a £392 £322 £62
Avon 11 11' 2" 21' 9" B £3499 £285 n/a £392 £322 £62
Avon 12 12' 6" 15' 1" A £2893 £285 n/a £392 £322 £62
Avon 12 12' 6" 16' 5" A £3083 £285 n/a £392 £322 £62
Avon 12 12' 6" 17' 9" A £3273 £285 n/a £392 £322 £62
Avon 12 12' 6" 19' 1" B £3464 £285 n/a £392 £322 £62
Avon 12 12' 6" 20' 5" B £3654 £285 n/a £392 £322 £62
Avon 12 12' 6" 21' 9" B £3844 £285 n/a £392 £322 £62
Can be supplied without Spa finish so you can apply your own treatment
painting of rendering - 2½% from basic price of garage
DIY prices Deduct from
listed price
A £286 B £297 C £308 D £319 E £330 F £341
G £352 H £363 I £373 J £385 K £396 L £407
Optional Extras
Galvanised Pedestrian door £141 RH hung
n.b. Galvanised door opens out
Softwood Pedestrian door £148
Cedar Pedestrian door £214
3' 9" x 1' 6" fixed windows £46
3' 9" x 1' 6" opening windows £80
Simulated Brick Piers £126 pair
Translucent Roof Sheet £30
Shelf Bracket £5
Batten Clips (6) £12
Internal Handle £9
All prices include delivery, vat and ERECTION
Price List 1st January 2008 E&OE