>
Home
 >>
Garages
 >>
Timber
 >>
Metal
 >>
Steel
 >>
Concrete
 >>
Luxury Concrete
 >>
Industrial

Leamington Concrete Prefabricated Sectional Garage

Use the following concrete garage building price list to find out the cost for your new prefabricated sectional garage. All prices include vat, delivery (within delivery area) and erection. To view the concrete garage specifications of these Leofric Gararages please click on this link to Leamington Sectional Concrete Garage

Click for Prices

Leofric Leamington Concrete Garage Price list January 1st 2008
Model Ex
Width
Ex
Length
Price Georgian
Steel
Door
Timber Cedar
Vertical
Door
Cedar
Clad
Galv
Frame
Gutters
Rear
ROCKWALL
Leamington 8 8' 7" 12' 7" C £2849 Inc. n/a £138 £286 £49
Leamington 8 8' 7" 14' 7" D £3024 Inc. n/a £138 £286 £49
Leamington 8 8' 7" 16' 8" D £3202 Inc. n/a £138 £286 £49
Leamington 8 8' 7" 18' 8" E £3380 Inc. n/a £138 £286 £49
Leamington 8 8' 7" 20' 8" E £3559 Inc. n/a £138 £286 £49
Leamington 8 8' 7" 22' 8" E £3737 Inc. n/a £138 £286 £49
Leamington 8 8' 7" 24' 8" E £3915 Inc. n/a £138 £286 £49
Leamington 9 9' 7" 12' 7" C £3083 Inc. n/a £138 £286 £53
Leamington 9 9' 7" 14' 7" D £3273 Inc. n/a £138 £286 £53
Leamington 9 9' 7" 16' 8" D £3464 Inc. n/a £138 £286 £53
Leamington 9 9' 7" 18' 8" E £3654 Inc. n/a £138 £286 £53
Leamington 9 9' 7" 20' 8" E £3844 Inc. n/a £138 £286 £53
Leamington 9 9' 7" 22' 8" E £4034 Inc. n/a £138 £286 £53
Leamington 9 9' 7" 24' 8" E £4224 Inc. n/a £138 £286 £53
Leamington 10 10' 8" 12' 7" C £3321 Inc. n/a £138 £286 £58
Leamington 10 10' 8" 14' 7" D £3535 Inc. n/a £138 £286 £58
Leamington 10 10' 8" 16' 8" D £3749 Inc. n/a £138 £286 £58
Leamington 10 10' 8" 18' 8" E £3963 Inc. n/a £138 £286 £58
Leamington 10 10' 8" 20' 8" E £4176 Inc. n/a £138 £286 £58
Leamington 10 10' 8" 22' 8" E £4390 Inc. n/a £138 £286 £58
Leamington 10 10' 8" 24' 8" E £4604 Inc. n/a £138 £286 £58
All prices include vat, galvanised up-and-over door and delivery England, Wales. E & OE
DIY prices Deduct from
listed price
A £286 B £297 C £308 D £319 E £330 F £341
G £352 H £363 I £373 J £385 K £396 L £407
Optional Extras
Galvanised Pedestrian door £141 RH hung
n.b. Galvanised door opens out
Softwood Pedestrian door £148
Cedar Pedestrian door £214
3' 9" x 1' 6" fixed windows £46
3' 9" x 1' 6" opening windows £80
Simulated Brick Piers Included as standard
Translucent Roof Sheet £30
Shelf Bracket £5
Batten Clips (6) £12
Internal Handle £9
All prices include delivery, vat and ERECTION
Price List 1st January 2008 E&OE