Lichfield Concrete Prefabricated Sectional Garage
Use the following concrete garage building price list to find out the cost for your new prefabricated sectional garage. All prices include vat, delivery (within delivery area) and erection. To view the concrete garage specifications of these Leofric Gararages please click on this link to Lichfield Sectional Concrete Garage
| Leofric Lichfield Concrete Garage Price list January 1st 2008 | ||||||||
| Model | Ex Width |
Ex Length |
Price | Georgian Steel Door |
Timber | Cedar Vertical Door |
Cedar Clad Galv Frame |
Gutters Both Sides |
| ROCKWALL | ||||||||
| Lichfield 8 | 8' 7" | 12' 7" A | £3083 | Inc. | £157 | £357 | £286 | £140 |
| Lichfield 8 | 8' 7" | 14' 7" B | £3262 | Inc. | £157 | £357 | £286 | £140 |
| Lichfield 8 | 8' 7" | 16' 8" C | £3439 | Inc. | £157 | £357 | £286 | £147 |
| Lichfield 8 | 8' 7" | 18' 8" D | £3618 | Inc. | £157 | £357 | £286 | £152 |
| Lichfield 8 | 8' 7" | 20' 8" D | £3796 | Inc. | £157 | £357 | £286 | £157 |
| Lichfield 8 | 8' 7" | 22' 8" E | £3974 | Inc. | £157 | £357 | £286 | £162 |
| Lichfield 8 | 8' 7" | 24' 8" E | £4153 | Inc. | £157 | £357 | £286 | £168 |
| Lichfield 9 | 9' 7" | 12' 7" C | £3321 | Inc. | £157 | £357 | £286 | £140 |
| Lichfield 9 | 9' 7" | 14' 7" D | £3511 | Inc. | £157 | £357 | £286 | £140 |
| Lichfield 9 | 9' 7" | 16' 8" C | £3701 | Inc. | £157 | £357 | £286 | £147 |
| Lichfield 9 | 9' 7" | 18' 8" D | £3891 | Inc. | £157 | £357 | £286 | £152 |
| Lichfield 9 | 9' 7" | 20' 8" D | £4081 | Inc. | £157 | £357 | £286 | £157 |
| Lichfield 9 | 9' 7" | 22' 8" E | £4271 | Inc. | £157 | £357 | £286 | £162 |
| Lichfield 9 | 9' 7" | 24' 8" E | £4461 | Inc. | £157 | £357 | £286 | £168 |
| Lichfield 10 | 10' 8" | 12' 7" A | £3559 | Inc. | £157 | £357 | £286 | £140 |
| Lichfield 10 | 10' 8" | 14' 7" B | £3772 | Inc. | £157 | £357 | £286 | £140 |
| Lichfield 10 | 10' 8" | 16' 8" C | £3986 | Inc. | £157 | £357 | £286 | £147 |
| Lichfield 10 | 10' 8" | 18' 8" D | £4200 | Inc. | £157 | £357 | £286 | £152 |
| Lichfield 10 | 10' 8" | 20' 8" D | £4414 | Inc. | £157 | £357 | £286 | £157 |
| Lichfield 10 | 10' 8" | 22' 8" E | £4628 | Inc. | £157 | £357 | £286 | £162 |
| Lichfield 10 | 10' 8" | 24' 8" E | £4842 | Inc. | £157 | £357 | £286 | £168 |
| All prices include vat, galvanised up-and-over door and delivery England, Wales. E & OE | ||||||||
| Simulated Brick Piers (Included as standard) | ||||||||
| DIY prices | Deduct from listed price |
A £286 | B £297 | C £308 | D £319 | E £330 | F £341 | |
| G £352 | H £363 | I £373 | J £385 | K £396 | L £407 | |||
| Optional Extras | ||||||||
| Galvanised Pedestrian door | £141 RH hung n.b. Galvanised door opens out |
|||||||
| Softwood Pedestrian door | £148 | |||||||
| Cedar Pedestrian door | £214 | |||||||
| 3' 9" x 1' 6" fixed windows | £46 | |||||||
| 3' 9" x 1' 6" opening windows | £80 | |||||||
| Simulated Brick Piers | Included as standard | |||||||
| Translucent Roof Sheet | £30 | |||||||
| Shelf Bracket | £5 | |||||||
| Batten Clips (6) | £12 | |||||||
| Internal Handle | £9 | |||||||
| All prices include delivery, vat and ERECTION | ||||||||
| Price List 1st January 2008 E&OE | ||||||||


