>
Home
 >>
Garages
 >>
Timber
 >>
Metal
 >>
Steel
 >>
Concrete
 >>
Luxury Concrete
 >>
Industrial

Lidstone Concrete Prefabricated Sectional Double Garage

Use the following concrete double garage building price list to find out the cost for your new prefabricated sectional garage. All prices include vat, delivery (within delivery area) and erection. To view the concrete garage specifications of these Leofric Gararages please click on this link to Lidstone Sectional Concrete Double Garage

Click for Prices

Leofric Lidstone Concrete Garage Price list January 1st 2008
Model Ext
Width
Ext
Length
Price Timber
Folding
Doors
Timber Cedar
Vertical
Door
Cedar
Clad
Galv
Frame
Gutters
Both Sides
ROCKWALL
Lidstone 12 12' 8" 12' 7" D £3083 n/a £185 £372 £292 £140
Lidstone 12 12' 8" 14' 7" E £3297 n/a £185 £372 £292 £140
Lidstone 12 12' 8" 16' 8" E £3511 n/a £185 £372 £292 £147
Lidstone 12 12' 8" 18' 8" F £3725 n/a £185 £372 £292 £152
Lidstone 12 12' 8" 20' 8" G £3939 n/a £185 £372 £292 £157
Lidstone 12 12' 8" 22' 8" G £4153 n/a £185 £372 £292 £162
Lidstone 12 12' 8" 24' 8" H £4366 n/a £185 £372 £292 £168
Lidstone 14 14' 10" 12' 7" D £3796 n/a £185 £372 £292 £140
Lidstone 14 14' 10" 14' 7" E £4034 n/a £185 £372 £292 £140
Lidstone 14 14' 10" 16' 8" E £4271 n/a £185 £372 £292 £147
Lidstone 14 14' 10" 18' 8" F £4509 n/a £185 £372 £292 £152
Lidstone 14 14' 10" 20' 8" G £4747 n/a £185 £372 £292 £157
Lidstone 14 14' 10" 22' 8" G £4984 n/a £185 £372 £292 £162
Lidstone 14 14' 10" 24' 8" H £5222 n/a £185 £372 £292 £168
Lidstone 16 16' 8" 12' 7" D £4248 n/a £185 £372 £292 £140
Lidstone 16 16' 8" 14' 7" E £4509 n/a £185 £372 £292 £140
Lidstone 16 16' 8" 16' 8" E £4770 n/a £185 £372 £292 £147
Lidstone 16 16' 8" 18' 8" F £5032 n/a £185 £372 £292 £152
Lidstone 16 16' 8" 20' 8" G £5293 n/a £185 £372 £292 £157
Lidstone 16 16' 8" 22' 8" G £5554 n/a £185 £372 £292 £162
Lidstone 16 16' 8" 24' 8" H £5816 n/a £185 £372 £292 £168
All prices include vat, galvanised up-and-over door and delivery England, Wales. E & OE
DIY prices Deduct from
listed price
A £286 B £297 C £308 D £319 E £330 F £341
G £352 H £363 I £373 J £385 K £396 L £407
Optional Extras
Galvanised Pedestrian door £141 RH hung
n.b. Galvanised door opens out
Softwood Pedestrian door £148
Cedar Pedestrian door £214
3' 9" x 1' 6" fixed windows £46
3' 9" x 1' 6" opening windows £80
Translucent Roof Sheet £30
Shelf Bracket £5
Batten Clips (6) £12
Internal Handle £9
All prices include delivery, vat and ERECTION
Price List 1st January 2008 E&OE