>
Home
 >>
Garages
 >>
Timber
 >>
Metal
 >>
Steel
 >>
Concrete
 >>
Luxury Concrete
 >>
Industrial

Lighthorne Concrete Prefabricated Sectional Garage

Use the following concrete garage building price list to find out the cost for your new prefabricated sectional garage. All prices include vat, delivery (within delivery area) and erection. To view the concrete garage specifications of these Leofric Gararages please click on this link to Lighthorne Sectional Concrete Garage

Click for Prices

Leofric Lighthorne Concrete Garage Price list January 1st 2008
Model Ex
Width
Ex
Length
Price Georgian
Steel
Door
Timber Cedar
Vertical
Door
Cedar
Clad
Galv
Frame
Gutters
Rear
ROCKWALL
Lighthorne 8 8' 7" 12' 7" B £2489 £217 £143 £325 £260 £128
Lighthorne 8 8' 7" 14' 7" C £2668 £217 £143 £325 £260 £128
Lighthorne 8 8' 7" 16' 8" D £2849 £217 £143 £325 £260 £128
Lighthorne 8 8' 7" 18' 8" D £3024 £217 £143 £325 £260 £128
Lighthorne 8 8' 7" 20' 8" D £3202 £217 £143 £325 £260 £128
Lighthorne 8 8' 7" 22' 8" E £3380 £217 £143 £325 £260 £128
Lighthorne 8 8' 7" 24' 8" E £3559 £217 £143 £325 £260 £128
Lighthorne 9 9' 7" 12' 7" B £2727 £217 £143 £325 £260 £134
Lighthorne 9 9' 7" 14' 7" C £2917 £217 £143 £325 £260 £134
Lighthorne 9 9' 7" 16' 8" D £3107 £217 £143 £325 £260 £134
Lighthorne 9 9' 7" 18' 8" D £3297 £217 £143 £325 £260 £134
Lighthorne 9 9' 7" 20' 8" D £3487 £217 £143 £325 £260 £134
Lighthorne 9 9' 7" 22' 8" E £3677 £217 £143 £325 £260 £134
Lighthorne 9 9' 7" 24' 8" E £3867 £217 £143 £325 £260 £134
Lighthorne 10 10' 8" 12' 7" B £2941 £217 £143 £325 £260 £139
Lighthorne 10 10' 8" 14' 7" C £3155 £217 £143 £325 £260 £139
Lighthorne 10 10' 8" 16' 8" D £3369 £217 £143 £325 £260 £139
Lighthorne 10 10' 8" 18' 8" D £3582 £217 £143 £325 £260 £139
Lighthorne 10 10' 8" 20' 8" D £3796 £217 £143 £325 £260 £139
Lighthorne 10 10' 8" 22' 8" E £4010 £217 £143 £325 £260 £139
Lighthorne 10 10' 8" 24' 8" E £4224 £217 £143 £325 £260 £139
All prices include galvanised up-and-over door, softwood fascias,
vat and delivery England, Wales. E & OE
DIY prices Deduct from
listed price
A £286 B £297 C £308 D £319 E £330 F £341
G £352 H £363 I £373 J £385 K £396 L £407
Optional Extras
Galvanised Pedestrian door £141 RH hung
n.b. Galvanised door opens out
Softwood Pedestrian door £148
Cedar Pedestrian door £214
3' 9" x 1' 6" fixed windows £46
3' 9" x 1' 6" opening windows £80
Simulated Brick Piers £126 pair
Translucent Roof Sheet £30
Shelf Bracket £5
Batten Clips (6) £12
Internal Handle £9
All prices include delivery, vat and ERECTION
Price List 1st January 2008 E&OE