>
Home
 >>
Garages
 >>
Timber
 >>
Metal
 >>
Steel
 >>
Concrete
 >>
Luxury Concrete
 >>
Industrial

Lynton Concrete Prefabricated Sectional Garage

Use the following concrete garage building price list to find out the cost for your new prefabricated sectional garage. All prices include vat, delivery (within delivery area) and erection. To view the concrete garage specifications of these Leofric Gararage please click on this link to Lynton Sectional Concrete Garage

Click for Prices

Leofric Lynton Concrete Garage Price list January 1st 2008
Model Ex
Width
Ex
Length
Price Georgian
Steel
Door
Timber Cedar
Vertical
Door
Cedar
Clad
Galv
Frame
Gutters
Both Sides
ROCKWALL
Lynton 8 8' 7" 12' 7" A £2252 £223 £157 £357 £286 £140
Lynton 8 8' 7" 14' 7" B £2430 £223 £157 £357 £286 £140
Lynton 8 8' 7" 16' 8" C £2608 £223 £157 £357 £286 £147
Lynton 8 8' 7" 18' 8" D £2786 £223 £157 £357 £286 £152
Lynton 8 8' 7" 20' 8" D £2965 £223 £157 £357 £286 £157
Lynton 8 8' 7" 22' 8" E £3143 £223 £157 £357 £286 £162
Lynton 8 8' 7" 24' 8" E £3321 £223 £157 £357 £286 £168
Lynton 9 9' 7" 12' 7" A £2489 £223 £157 £357 £286 £140
Lynton 9 9' 7" 14' 7" B £2679 £223 £157 £357 £286 £140
Lynton 9 9' 7" 16' 8" C £2870 £223 £157 £357 £286 £147
Lynton 9 9' 7" 18' 8" D £3060 £223 £157 £357 £286 £152
Lynton 9 9' 7" 20' 8" D £3250 £223 £157 £357 £286 £157
Lynton 9 9' 7" 22' 8" E £3440 £223 £157 £357 £286 £162
Lynton 9 9' 7" 24' 8" E £3630 £223 £157 £357 £286 £168
Lynton 10 10' 8" 12' 7" A £2727 £223 £157 £357 £286 £140
Lynton 10 10' 8" 14' 7" B £2941 £223 £157 £357 £286 £140
Lynton 10 10' 8" 16' 8" C £3155 £223 £157 £357 £286 £147
Lynton 10 10' 8" 18' 8" D £3369 £223 £157 £357 £286 £152
Lynton 10 10' 8" 20' 8" D £3582 £223 £157 £357 £286 £157
Lynton 10 10' 8" 22' 8" E £3796 £223 £157 £357 £286 £162
Lynton 10 10' 8" 24' 8" E £4010 £223 £157 £357 £286 £168
All prices include vat, galvanised up-and-over door and delivery England, Wales. E & OE
DIY prices Deduct from
listed price
A £286 B £297 C £308 D £319 E £330 F £341
G £352 H £363 I £373 J £385 K £396 L £407
Optional Extras
Galvanised Pedestrian door £141 RH hung
n.b. Galvanised door opens out
Softwood Pedestrian door £148
Cedar Pedestrian door £214
3' 9" x 1' 6" fixed windows £46
3' 9" x 1' 6" opening windows £80
Simulated Brick Piers £126 pair
Translucent Roof Sheet £30
Shelf Bracket £5
Batten Clips (6) £12
Internal Handle £9
All prices include delivery, vat and ERECTION
Price List 1st January 2008 E&OE