>
Home
 >>
Garages
 >>
Timber
 >>
Metal
 >>
Steel
 >>
Concrete
 >>
Luxury Concrete
 >>
Industrial

Popular Concrete Prefabricated Sectional Garage

Use the following concrete garage building price list to find out the cost for your new prefabricated sectional garage. All prices include vat, delivery (within delivery area) and erection. To view the concrete garage specifications of these Leofric Gararage please click on this link to Popular Sectional Concrete Garage

Click for Prices

Leofric Popular Concrete Garage Price list
Model Ext
Width
Ext
Length
Price Erect
Popular 8' 8" 12' 8" £1,714 Inc.
Popular 8' 8" 14' 8" £1,845 Inc.
Popular 8' 8" 16' 8" £1,975 Inc.
Popular 8' 8" 18' 8" £2,106 Inc.
Popular 8' 8" 20' 8" £2,237 Inc.
Popular 8' 8" 22' 8" £2,367 Inc.
Popular 8' 8" 24' 8" £2,498 Inc.
Popular 9' 8" 12' 8" £1,845 Inc.
Popular 9' 8" 14' 8" £1,975 Inc.
Popular 9' 8" 16' 8" £2,106 Inc.
Popular 9' 8" 18' 8" £2,237 Inc.
Popular 9' 8" 20' 8" £2,367 Inc.
Popular 9' 8" 22' 8" £2,498 Inc.
Popular 9' 8" 24' 8" £2,629 Inc.
Popular 10' 8" 12' 8" £1,975 Inc.
Popular 10' 8" 14' 8" £2,106 Inc.
Popular 10' 8" 16' 8" £2,237 Inc.
Popular 10' 8" 18' 8" £2,367 Inc.
Popular 10' 8" 20' 8" £2,498 Inc.
Popular 10' 8" 22' 8" £2,629 Inc.
Popular 10' 8" 24' 8" £2,759 Inc.
Save £220 by erecting the garage yourself, full instructions are provided
Optional Extras
Galvanised Pedestrian door £132
Softwood Pedestrian door £138
Cedar Pedestrian door £214
n.b. Galvanised door opens out, RH hung
3' 9" x 1' 6" Fixed window £46
3' 9" x 1' 6" Opening window £80
Matching Bargeboards(per side) £42
Shelf Bracket £5
Batten Clips (6) £12
Internal Handle £9
All prices include vat, galvanised up-and-over door and delivery. E & OE
Price List 1st January 2008.