Classic Concrete Prefabricated Sectional Luxury Garage
Use the following concrete garage building price list to find out the cost for your new luxury prefabricated sectional garage. All prices include vat, delivery (within delivery area) and erection.
To view the concrete garage specifications of these Mayfair Gararages please click on this link to Mayfair classic Luxury Sectional Concrete Garage
| Mayfair Classic Concrete Garage Price list January 1st 2008 | ||||||||
| Model | Ex Width | Ex Length | Price | Brick Front Post |
Regency Steel Door |
Cedar Vertical Door |
Gutters Rear |
|
| 800S | 8' 7" | 15' 2" | £3494 | £127 | £106 | £485 | £62 | |
| 800S | 8' 7" | 16' 6" | £3649 | £127 | £106 | £485 | £62 | |
| 800S | 8' 7" | 17' 10" | £3802 | £127 | £106 | £485 | £62 | |
| 800S | 8' 7" | 19' 2" | £3956 | £127 | £106 | £485 | £62 | |
| 800S | 8' 7" | 20' 6" | £4110 | £127 | £106 | £485 | £62 | |
| 904S(O) | 9' 11" | 15' 2" | £3649 | £143 | £106 | £485 | £68 | |
| 904S(O) | 9' 11" | 16' 6" | £3816 | £143 | £106 | £485 | £68 | |
| 904S(O) | 9' 11" | 17' 10" | £3981 | £143 | £106 | £485 | £68 | |
| 904S(O) | 9' 11" | 19' 2" | £4149 | £143 | £106 | £485 | £68 | |
| 904S(O) | 9' 11" | 20' 6" | £4316 | £143 | £106 | £485 | £68 | |
| 904E | 9' 11" | 15' 2" | £3841 | £127 | £183 | n/a | £68 | |
| 904E | 9' 11" | 16' 6" | £4008 | £127 | £183 | n/a | £68 | |
| 904E | 9' 11" | 17' 10" | £4174 | £127 | £183 | n/a | £68 | |
| 904E | 9' 11" | 19' 2" | £4341 | £127 | £183 | n/a | £68 | |
| 904E | 9' 11" | 20' 6" | £4508 | £127 | £183 | n/a | £68 | |
| 1008S | 11' 3" | 15' 2" | £3816 | £143 | £106 | £485 | £75 | |
| 1008S | 11' 3" | 16' 6" | £3994 | £143 | £106 | £485 | £75 | |
| 1008S | 11' 3" | 17' 10" | £4174 | £143 | £106 | £485 | £75 | |
| 1008S | 11' 3" | 19' 2" | £4353 | £143 | £106 | £485 | £75 | |
| 1008S | 11' 3" | 20' 6" | £4533 | £143 | £106 | £485 | £75 | |
| 1008E(O) | 11' 3" | 15' 2" | £4008 | £143 | £183 | n/a | £75 | |
| 1008E(O) | 11' 3" | 16' 6" | £4187 | £143 | £183 | n/a | £75 | |
| 1008E(O) | 11' 3" | 17' 10" | £4367 | £143 | £183 | n/a | £75 | |
| 1008E(O) | 11' 3" | 19' 2" | £4545 | £143 | £183 | n/a | £75 | |
| 1008E(O) | 11' 3" | 20' 6" | £4725 | £143 | £183 | n/a | £75 | |
| 1200W(O) | 12' 7" | 15' 2" | £4520 | £143 | £195 | £655 | £79 | |
| 1200W(O) | 12' 7" | 16' 6" | £4712 | £143 | £195 | £655 | £79 | |
| 1200W(O) | 12' 7" | 17' 10" | £4905 | £143 | £195 | £655 | £79 | |
| 1200W(O) | 12' 7" | 19' 2" | £5098 | £143 | £195 | £655 | £79 | |
| 1200W(O) | 12' 7" | 20' 6" | £5290 | £143 | £195 | £655 | £79 | |
| 1304W | 13' 11" | 15' 2" | £4584 | £160 | £195 | £655 | £79 | |
| 1304W | 13' 11" | 16' 6" | £4776 | £160 | £195 | £655 | £79 | |
| 1304W | 13' 11" | 17' 10" | £4969 | £160 | £195 | £655 | £79 | |
| 1304W | 13' 11" | 19' 2" | £5162 | £160 | £195 | £655 | £79 | |
| 1304W | 13' 11" | 20' 6" | £5354 | £160 | £195 | £655 | £79 | |
| 1600D | 16' 7" | 15' 2" | £5290 | £149 | £240 | £1,208 | £87 | |
| 1600D | 16' 7" | 16' 6" | £5507 | £149 | £240 | £1,208 | £87 | |
| 1600D | 16' 7" | 17' 10" | £5726 | £149 | £240 | £1,208 | £87 | |
| 1600D | 16' 7" | 19' 2" | £5943 | £149 | £240 | £1,208 | £87 | |
| 1600D | 16' 7" | 20' 6" | £6161 | £149 | £240 | £1,208 | £87 | |
| CLASSIC TWINS | ||||||||
| 800S | 16' 10" | 16' 6" | £6213 | £127 | £106 | £485 | £62 | |
| 800S | 16' 10" | 17' 10" | £6469 | £127 | £106 | £485 | £62 | |
| 800S | 16' 10" | 19' 2" | £6725 | £127 | £106 | £485 | £62 | |
| 800S | 16' 10" | 20' 6" | £6981 | £127 | £106 | £485 | £62 | |
| 904S(O) | 19' 6" | 16' 6" | £6533 | £143 | £106 | £485 | £68 | |
| 904S(O) | 19' 6" | 17' 10" | £6828 | £143 | £106 | £485 | £68 | |
| 904S(O) | 19' 6" | 19' 2" | £7123 | £143 | £106 | £485 | £68 | |
| 904S(O) | 19' 6" | 20' 6" | £7418 | £143 | £106 | £485 | £68 | |
| 904E | 19' 6" | 16' 6" | £6725 | £127 | £183 | n/a | £68 | |
| 904E | 19' 6" | 17' 10" | £7020 | £127 | £183 | n/a | £68 | |
| 904E | 19' 6" | 19' 2" | £7315 | £127 | £183 | n/a | £68 | |
| 904E | 19' 6" | 20' 6" | £7610 | £127 | £183 | n/a | £68 | |
| 1008E(O) | 22' 2" | 16' 6" | £7495 | £143 | £183 | n/a | £75 | |
| 1008E(O) | 22' 2" | 17' 10" | £7828 | £143 | £183 | n/a | £75 | |
| 1008E(O) | 22' 2" | 19' 2" | £8162 | £143 | £183 | n/a | £75 | |
| 1008E(O) | 22' 2" | 20' 6" | £8495 | £143 | £183 | n/a | £75 | |
| 1008W | 22' 2" | 16' 6" | £7751 | £127 | £195 | £655 | £75 | |
| 1008W | 22' 2" | 17' 10" | £8084 | £127 | £195 | £655 | £75 | |
| 1008W | 22' 2" | 19' 2" | £8418 | £127 | £195 | £655 | £75 | |
| 1008W | 22' 2" | 20' 6" | £8751 | £127 | £195 | £655 | £75 | |
| 1200W | 24' 10" | 16' 6" | £8071 | £143 | £195 | £655 | £79 | |
| 1200W | 24' 10" | 17' 10" | £8443 | £143 | £195 | £655 | £79 | |
| 1200W | 24' 10" | 19' 2" | £8815 | £143 | £195 | £655 | £79 | |
| 1200W | 24' 10" | 20' 6" | £9188 | £143 | £195 | £655 | £79 | |
| KEYS=Standard Door (7' 6" x 6' 6") E=Extra Wide Door (8' 10" x 6' 6") W=Wide Door (10' 2" x 6' 6") D=Double Door (14' x 7') (O)= Offset Front (Post option available) | ||||||||
| Pedestrian doors | ||||||||
| Softwood | 2' 8" wide | £149 | ||||||
| cedar | 2' 8" wide | £215 | ||||||
| Galvanised (Timber Framed) | 3' 2" wide | £228 | ||||||
| steel framed opening (less door) | 2' 8" wide | £120 | ||||||
| Steel Framed Opening (Less Door) | 4' 0" wide | £131 | ||||||
| Windows | ||||||||
| timber fixed | 2' 8" x 2' 9½" | £80 | ||||||
| timber opening | 2' 8" x 2' 9½" | £101 | ||||||
| aluminium with opening fanlight | 2' 8" x 2' 9½" | £118 | ||||||
| translucent roof panel | £31 | |||||||
| shelf brackets | pack of six | £26 | ||||||
| lining clips | pack of six | £13 | ||||||
| All prices include ERECTION, Up and Over Galvanised door, one window, vat and delivery England, Wales. E & OE |
||||||||


