>
Home
 >>
Garages
 >>
Timber
 >>
Metal
 >>
Steel
 >>
Concrete
 >>
Luxury Concrete
 >>
Industrial

Regent Concrete Prefabricated Sectional Garage

Use the following concrete garage building price list to find out the cost for your new luxury prefabricated sectional garage. All prices include vat, delivery (within delivery area) and erection.

To view the concrete garage specifications of these Mayfair Garages please click on this link to Mayfair Regent Luxury Sectional Concrete Garage

Click for Prices

Mayfair Regent Concrete Garage Price list January 1st 2008
Model Ex Width Ex Length Price Brick
Front
Post
Regency
Steel
Door
Cedar
Vertical
Door
Gutters
R904S 8' 7" 16' 6" £3628 £127 £106 £485 £153
R904S 8' 7" 17' 10" £3820 £127 £106 £485 £153
R904S 8' 7" 19' 2" £4012 £127 £106 £485 £153
R904S 8' 7" 20' 6" £4204 £127 £106 £485 £153
R904S 8' 7" 21' 10" £4396 £127 £106 £485 £153
R904S 8' 7" 23' 2" £4590 £127 £106 £485 £153
R9040S 8' 7" 24' 6" £4782 £127 £106 £485 £153
904S(O) 9' 11" 16' 6" £3807 £143 £106 £485 £156
904S(O) 9' 11" 17' 10" £3999 £143 £106 £485 £156
904S(O) 9' 11" 19' 2" £4192 £143 £106 £485 £156
904S(O) 9' 11" 20' 6" £4384 £143 £106 £485 £156
904S(O) 9' 11" 21' 10" £4576 £143 £106 £485 £156
904S(O) 9' 11" 23' 2" £4769 £143 £106 £485 £156
904S(O) 9' 11" 24' 6" £4961 £143 £106 £485 £156
904E 9' 11" 16' 6" £3987 £127 £183 n/a £156
904E 9' 11" 17' 10" £4179 £127 £183 n/a £156
904E 9' 11" 19' 2" £4371 £127 £183 n/a £156
904E 9' 11" 20' 6" £4564 £127 £183 n/a £156
904E 9' 11" 21' 10" £4755 £127 £183 n/a £156
904E 9' 11" 23' 2" £4948 £127 £183 n/a £156
904E 9' 11" 24' 6" £5140 £127 £183 n/a £156
1008S 11' 3" 16' 6" £4051 £143 £106 £485 £161
1008S 11' 3" 17' 10" £4243 £143 £106 £485 £161
1008S 11' 3" 19' 2" £4435 £143 £106 £485 £161
1008S 11' 3" 20' 6" £4627 £143 £106 £485 £161
1008S 11' 3" 21' 10" £4820 £143 £106 £485 £161
1008S 11' 3" 23' 2" £5012 £143 £106 £485 £161
1008S 11' 3" 24' 6" £5205 £143 £106 £485 £161
1008E(O) 11' 3" 16' 6" £4217 £143 £183 n/a £161
1008E(O) 11' 3" 17' 10" £4410 £143 £183 n/a £161
1008E(O) 11' 3" 19' 2" £4602 £143 £183 n/a £161
1008E(O) 11' 3" 20' 6" £4794 £143 £183 n/a £161
1008E(O) 11' 3" 21' 10" £4986 £143 £183 n/a £161
1008E(O) 11' 3" 23' 2" £5179 £143 £183 n/a £161
1008E(O) 11' 3" 24' 6" £5371 £143 £183 n/a £161
1008W 11' 3" 16' 6" £4448 £127 £195 £655 £161
1008W 11' 3" 17' 10" £4640 £127 £195 £655 £161
1008W 11' 3" 19' 2" £4833 £127 £195 £655 £161
1008W 11' 3" 20' 6" £5025 £127 £195 £655 £161
1008W 11' 3" 21' 10" £5217 £127 £195 £655 £161
1008W 11' 3" 23' 2" £5410 £127 £195 £655 £161
1008W 11' 3" 24' 6" £5602 £127 £195 £655 £161
1200E 12' 7" 16' 6" £4576 £160 £183 n/a £164
1200E 12' 7" 17' 10" £4769 £160 £183 n/a £164
1200E 12' 7" 19' 2" £4961 £160 £183 n/a £164
1200E 12' 7" 20' 6" £5153 £160 £183 n/a £164
1200E 12' 7" 21' 10" £5346 £160 £183 n/a £164
1200E 12' 7" 23' 2" £5538 £160 £183 n/a £164
1200E 12' 7" 24' 6" £5730 £160 £183 n/a £164
1200W(O) 12' 7" 16' 6" £4730 £143 £195 £655 £164
1200W(O) 12' 7" 17' 10" £4922 £143 £195 £655 £164
1200W(O) 12' 7" 19' 2" £5115 £143 £195 £655 £164
1200W(O) 12' 7" 20' 6" £5307 £143 £195 £655 £164
1200W(O) 12' 7" 21' 10" £5499 £143 £195 £655 £164
1200W(O) 12' 7" 23' 2" £5692 £143 £195 £655 £164
1200W(O) 12' 7" 24' 6" £5884 £143 £195 £655 £164
1304W 13' 11" 16' 6" £5115 £160 £195 £655 £168
1304W 13' 11" 17' 10" £5333 £160 £195 £655 £168
1304W 13' 11" 19' 2" £5550 £160 £195 £655 £168
1304W 13' 11" 20' 6" £5769 £160 £195 £655 £168
1304W 13' 11" 21' 10" £5986 £160 £195 £655 £168
1304W 13' 11" 23' 2" £6204 £160 £195 £655 £168
1304W 13' 11" 24' 6" £6423 £160 £195 £655 £168
1600D 16' 7" 16' 6" £5973 £149 £240 £1,208 £171
1600D 16' 7" 17' 10" £6230 £149 £240 £1,208 £171
1600D 16' 7" 19' 2" £6487 £149 £240 £1,208 £171
1600D 16' 7" 20' 6" £6743 £149 £240 £1,208 £171
1600D 16' 7" 21' 10" £6999 £149 £240 £1,208 £171
1600D 16' 7" 23' 2" £7256 £149 £240 £1,208 £171
1600D 16' 7" 24' 6" £7512 £149 £240 £1,208 £171
Pedestrian doors
Softwood 2' 8" wide £149
Cedar 2' 8" wide £215
Galvanised (Timber Framed) 3' 2" wide £228
Steel Framed Opening (less door) 2' 8" wide £120
Steel Framed Opening (Less Door) 4' 0" wide £131
Windows
Timber Fixed 2' 8" x 2' 9½" £80
Timber Opening 2' 8" x 2' 9½" £101
Aluminium with opening fanlight 2' 8" x 2' 9½" £118
Shelf brackets Pack of six £26
Lining clips pack of six £13
All prices include ERECTION, Up and Over Galvanised door,
one window, vat and delivery England, Wales. E & OE

1st Choice Leisure Buildings.
Office Address

260 Woodham Lane,
New Haw, Addlestone,
Surrey. KT15 3NS.

Our offices are normally open 9am-5pm local time on weekdays and some Saturdays too.
PLEASE note that this is an office only
there are NO buildings on display at New Haw. Ideally ring before making a long journey.

1st Choice Leisure Buildings
Display Site

Sutton Green Garden Nursery
Whitmoor Lane, Sutton Green,
Guildford, Surrey. GU4 7QA

Our unmanned display site (Titan, Diamond & Crane only) is open for viewing Monday to Saturday 9.00 until 5.00 & 10.30 to 4.30 on Sundays. Visable from A320 main road between Woking and Guildford.

Contact or E-Mail 1st Choice Leisure Buildings
Phone 08450 220022 (local rate)   Fax 01932 885197  

We conform to the Shop Safe Code of Practice.
© Copyright 2001 - 2005 1st Choice Leisure Buildings. All rights reserved.