>
Home
 >>
Garages
 >>
Timber
 >>
Metal
 >>
Steel
 >>
Concrete
 >>
Luxury Concrete
 >>
Industrial

Windsor Concrete Prefabricated Sectional Double Garage

Use the following concrete garage building price list to find out the cost for your new luxury prefabricated sectional garage. All prices include vat, delivery (within delivery area) and erection. To view the concrete garage specifications of these Mayfair Gararages please click on this link to Mayfair Windsor Luxury Sectional Concrete Garage

Click for Prices

Mayfair Windsor Garage Price list January 1st 2008
Model Ex Width Ex Length Price Brick Front
Post
Regency Steel
Door
Cedar Vertical
Door
Guttering
W1008E (O) 11' 3" 16' 6" £6482 £143 £183 n/a £248
W1008E (O) 11' 3" 17' 10" £6698 £143 £183 n/a £248
W1008E (O) 11' 3" 19' 2" £6910 £143 £183 n/a £248
W1008E (O) 11' 3" 20' 6" £7136 £143 £183 n/a £248
W1008E (O) 11' 3" 21' 10" £7353 £143 £183 n/a £248
W1008E (O) 11' 3" 23' 2" £7572 £143 £183 n/a £248
W1008E (O) 11' 3" 24' 6" £7790 £143 £183 n/a £225
W1008E (O) 11' 3" extra 1' 4" £218 Inc. Inc. Inc. £5 sq ft
W1008S 11' 3" 16' 6" £6328 £143 £106 £485 £248
W1008S 11' 3" 17' 10" £6546 £143 £106 £485 £248
W1008S 11' 3" 19' 2" £6764 £143 £106 £485 £248
W1008S 11' 3" 20' 6" £6981 £143 £106 £485 £248
W1008S 11' 3" 21' 10" £7200 £143 £106 £485 £248
W1008S 11' 3" 23' 2" £7418 £143 £106 £485 £248
W1008S 11' 3" 24' 6" £7636 £143 £106 £485 £248
W1008S 11' 3" extra 1' 4" £218 Inc. Inc. Inc. £5 sq ft
W1008W 11' 3" 16' 6" £6738 £127 £195 £655 £248
W1008W 11' 3" 17' 10" £6956 £127 £195 £655 £248
W1008W 11' 3" 19' 2" £7175 £127 £195 £655 £248
W1008W 11' 3" 20' 6" £7392 £127 £195 £655 £248
W1008W 11' 3" 21' 10" £7610 £127 £195 £655 £248
W1008W 11' 3" 23' 2" £7828 £127 £195 £655 £248
W1008W 11' 3" 24' 6" £8046 £127 £195 £655 £248
W1008W 11' 3" extra 1' 4" £218 Inc. Inc. Inc. £5 sq ft
W1200E 12' 7" 16' 6" £6789 £160 £183 n/a £250
W1200E 12' 7" 17' 10" £7020 £160 £183 n/a £250
W1200E 12' 7" 19' 2" £7251 £160 £183 n/a £250
W1200E 12' 7" 20' 6" £7482 £160 £183 n/a £250
W1200E 12' 7" 21' 10" £7712 £160 £183 n/a £250
W1200E 12' 7" 23' 2" £7943 £160 £183 n/a £250
W1200E 12' 7" 24' 6" £8174 £160 £183 n/a £250
W1200E 12' 7" extra 1' 4" £231 Inc. Inc. Inc. £5 sq ft
W1200W (O) 12' 7" 16' 6" £7046 £143 £195 £655 £250
W1200W (O) 12' 7" 17' 10" £7277 £143 £195 £655 £250
W1200W (O) 12' 7" 19' 2" £7508 £143 £195 £655 £250
W1200W (O) 12' 7" 20' 6" £7739 £143 £195 £655 £250
W1200W (O) 12' 7" 21' 10" £7970 £143 £195 £655 £250
W1200W (O) 12' 7" 23' 2" £8199 £143 £195 £655 £250
W1200W (O) 12' 7" 24' 6" £8419 £143 £195 £655 £250
W1200W (O) 12' 7" extra 1' 4" £231 Inc. Inc. Inc. £5 sq ft
W1304W 13' 11" 16' 6" £7353 £160 £195 £655 £255
W1304W 13' 11" 17' 10" £7584 £160 £195 £655 £255
W1304W 13' 11" 19' 2" £7815 £160 £195 £655 £255
W1304W 13' 11" 20' 6" £8046 £160 £195 £655 £255
W1304W 13' 11" 21' 10" £8277 £160 £195 £655 £255
W1304W 13' 11" 23' 2" £8507 £160 £195 £655 £255
W1304W 13' 11" 24' 6" £8738 £160 £195 £655 £255
W1304W 13' 11" extra 1' 4" £231 Inc. Inc. Inc. £5 sq ft
W1600D 16' 7" 16' 8¾" £9161 £149 £240 £1,208 £259
W1600D 16' 7" 18' 3" £9482 £149 £240 £1,208 £259
W1600D 16' 7" 19' 7" £9803 £149 £240 £1,208 £259
W1600D 16' 7" 20' 10" £10123 £149 £240 £1,208 £259
W1600D 16' 7" 22' 2" £10443 £149 £240 £1,208 £259
W1600D 16' 7" 23' 6" £10764 £149 £240 £1,208 £259
W1600D 16' 7" 24' 10" £11085 £149 £240 £1,208 £259
W1600D 16' 7" extra 1' 4" £321 Inc. Inc. Inc. £5 sq ft
W800S 8' 7" 16' 6" £5482 £127 £106 £485 £234
W800S 8' 7" 17' 10" £5699 £127 £106 £485 £234
W800S 8' 7" 19' 2" £5918 £127 £106 £485 £234
W800S 8' 7" 20' 6" £6136 £127 £106 £485 £234
W800S 8' 7" 21' 10" £6354 £127 £106 £485 £234
W800S 8' 7" 23' 2" £6572 £127 £106 £485 £234
W800S 8' 7" 24' 6" £6789 £127 £106 £485 £234
W800S 8' 7" extra 1' 4" £218 Inc. Inc. Inc. £5 sq ft
W904E 9' 11" 16' 6" £6059 £127 £183 n/a £244
W904E 9' 11" 17' 10" £6277 £127 £183 n/a £244
W904E 9' 11" 19' 2" £6494 £127 £183 n/a £244
W904E 9' 11" 20' 6" £6713 £127 £183 n/a £244
W904E 9' 11" 21' 10" £6931 £127 £183 n/a £244
W904E 9' 11" 23' 2" £7148 £127 £183 n/a £244
W904E 9' 11" 24' 6" £7367 £127 £183 n/a £244
W904E 9' 11" extra 1' 4" £218 Inc. Inc. Inc. £5 sq ft
W904S (O) 9' 11" 16' 6" £5905 £143 £106 £485 £244
W904S (O) 9' 11" 17' 10" £6123 £143 £106 £485 £244
W904S (O) 9' 11" 19' 2" £6341 £143 £106 £485 £244
W904S (O) 9' 11" 20' 6" £6558 £143 £106 £485 £244
W904S (O) 9' 11" 21' 10" £6777 £143 £106 £485 £244
W904S (O) 9' 11" 23' 2" £6995 £143 £106 £485 £244
W904S (O) 9' 11" 24' 6" £7212 £143 £106 £485 £244
W904S (O) 9' 11" extra 1' 4" £218 Inc. Inc. Inc. £5 sq ft
KEY S=Standard Door (7' 6" x 6' 6") E=Extra Wide Door (8' 10" x 6' 6") W=Wide Door (10' 2" x 6' 6")
D=Double Door (14' x 7') (O)= Offset Front (Post option available)
Pedestrian doors
Softwood 2' 8" wide £149
Cedar 2' 8" wide £215
Galvanised (Timber Framed) 3' 2" wide £228
Steel Framed Opening (less door) 2' 8" wide £120
Steel Framed Opening (Less Door) 4' 0" wide £131
Windows
Timber Fixed 2' 8" x 2' 9½" £80
Timber Opening 2' 8" x 2' 9½" £101
Aluminium with opening fanlight 2' 8" x 2' 9½" £118
Shelf brackets Pack of six £26
Lining clips pack of six £13
All prices include ERECTION, Up and Over Galvanised door,
one window, vat and delivery England, Wales. E & OE