>
Home
 >>
Garages
 >>
Timber
 >>
Metal
 >>
Steel
 >>
Concrete
 >>
Luxury Concrete
 >>
Industrial

Windsor '35' Concrete Prefabricated Sectional Double Garage

Use the following concrete garage building price list to find out the cost for your new luxury prefabricated sectional garage. All prices include vat, delivery (within delivery area) and erection.

To view the concrete garage specifications of these Mayfair Gararages please click on this link to Mayfair Windsor '35' Luxury Sectional Concrete Garage

Click for Prices

Mayfair Windsor 35 Garage Price list January 1st 2008
Model Ex Width Ex Length Price Brick
Front
Post
Regency
Steel
Door
Cedar
Vertical
Door
Gutters
35-800S 8' 7" 16' 6" £6456 £127 £106 £485 £234
35-800S 8' 7" 17' 10" £6687 £127 £106 £485 £244
35-800S 8' 7" 19' 2" £6917 £127 £106 £485 £248
35-800S 8' 7" 20' 6" £7148 £127 £106 £485 £250
35-800S 8' 7" 21' 10" £7379 £127 £106 £485 £255
35-800S 8' 7" 23' 2" £7609 £127 £106 £485 £259
35-800S 8' 7" 24' 6" £7840 £127 £106 £485 £264
35-800S 8' 7" extra 1' 4" £231 Inc. Inc. Inc. Inc.
35-904S (O) 9' 11" 16' 6" £6789 £143 £106 £485 £234
35-904S (O) 9' 11" 17' 10" £7046 £143 £106 £485 £244
35-904S (O) 9' 11" 19' 2" £7303 £143 £106 £485 £248
35-904S (O) 9' 11" 20' 6" £7559 £143 £106 £485 £250
35-904S (O) 9' 11" 21' 10" £7815 £143 £106 £485 £255
35-904S (O) 9' 11" 23' 2" £8071 £143 £106 £485 £259
35-904S (O) 9' 11" 24' 6" £8328 £143 £106 £485 £264
35-904S (O) 9' 11" extra 1' 4" £257 Inc. Inc. Inc. Inc.
35-904E 9' 11" 16' 6" £6981 £127 £183 n/a £234
35-904E 9' 11" 17' 10" £7239 £127 £183 n/a £244
35-904E 9' 11" 19' 2" £7495 £127 £183 n/a £248
35-904E 9' 11" 20' 6" £7751 £127 £183 n/a £250
35-904E 9' 11" 21' 10" £8007 £127 £183 n/a £255
35-904E 9' 11" 23' 2" £8264 £127 £183 n/a £259
35-904E 9' 11" 24' 6" £8521 £127 £183 n/a £264
35-904E 9' 11" extra 1' 4" £257 Inc. Inc. Inc. Inc.
35-1008S 11' 3" 16' 6" £7123 £143 £106 £485 £234
35-1008S 11' 3" 17' 10" £7405 £143 £106 £485 £244
35-1008S 11' 3" 19' 2" £7687 £143 £106 £485 £248
35-1008S 11' 3" 20' 6" £7970 £143 £106 £485 £250
35-1008S 11' 3" 21' 10" £8251 £143 £106 £485 £255
35-1008S 11' 3" 23' 2" £8533 £143 £106 £485 £259
35-1008S 11' 3" 24' 6" £8815 £143 £106 £485 £264
35-1008S 11' 3" extra 1' 4" £282 Inc. Inc. Inc. Inc.
35-1008E(O) 11' 3" 16' 6" £7315 £143 £183 n/a £234
35-1008E(O) 11' 3" 17' 10" £7597 £143 £183 n/a £244
35-1008E(O) 11' 3" 19' 2" £7879 £143 £183 n/a £248
35-1008E(O) 11' 3" 20' 6" £8162 £143 £183 n/a £250
35-1008E(O) 11' 3" 21' 10" £8443 £143 £183 n/a £255
35-1008E(O) 11' 3" 23' 2" £8726 £143 £183 n/a £259
35-1008E(O) 11' 3" 24' 6" £9008 £143 £183 n/a £264
35-1008E(O) 11' 3" extra 1' 4" £282 Inc. Inc. Inc. Inc.
35-1008W 11' 3" 16' 6" £7572 £127 £195 £655 £234
35-1008W 11' 3" 17' 10" £7854 £127 £195 £655 £244
35-1008W 11' 3" 19' 2" £8135 £127 £195 £655 £248
35-1008W 11' 3" 20' 6" £8418 £127 £195 £655 £250
35-1008W 11' 3" 21' 10" £8700 £127 £195 £655 £255
35-1008W 11' 3" 23' 2" £8982 £127 £195 £655 £259
35-1008W 11' 3" 24' 6" £9264 £127 £195 £655 £264
35-1008W 11' 3" extra 1' 4" £282 Inc. Inc. Inc. Inc.
KEYS=Standard Door (7' 6" x 6' 6") E=Extra Wide Door (8' 10" x 6' 6") W=Wide Door (10' 2" x 6' 6") D=Double Door (14' x 7') (O)= Offset Front (Post option available)
Pedestrian doors
Softwood 2' 8" wide £149
Cedar 2' 8" wide £215
Galvanised (Timber Framed) 3' 2" wide £228
Steel Framed Opening (less door) 2' 8" wide £120
Steel Framed Opening (Less Door) 4' 0" wide £131
Windows
Timber Fixed 2' 8" x 2' 9½" £80
Timber Opening 2' 8" x 2' 9½" £101
Aluminium with opening fanlight 2' 8" x 2' 9½" £118
Shelf brackets Pack of six £26
Lining clips pack of six £13
All prices include ERECTION, Up and Over Galvanised door,
one window, vat and delivery England, Wales. E & OE