Titan Garden Buildings Redwood Timber Summer Houses, Chalets and Leisure Cabins
Please check the price for your new timber summer building, chalet or leisure cabin below. You will find that all summer building prices include vat, floor, glass and shed treatment. Delivery extra.
Erection of your new garden summer building, chalet or leisure cabin is available as an option provided you provide a solid level base for your new timber building to go onto. Nearly all these summer buildings, chalets and leisure cabins are available with various options so that your summer building can be meet your garden requirements.
To view detailed specifications of the Titan - Corner Timber Summer Buildings please click here.
| 'Titan' Garden Buildings Timber Corner Cabin Summerhouses | |||||||
| Metric | Imperial | Cladding | Plain Glass |
Leaded Lights |
Georgian | Erection | Bearers with DPC |
| 1.83 x 1.83 | 6x6 | Shiplap | £1040 | £1181 | £1185 | £112 | £47 |
| 1.83 x 1.83 | 6x6 | Loglap | £1187 | £1328 | £1332 | £112 | £47 |
| 2.13 x 2.13 | 7x7 | Shiplap | £1287 | £1498 | £1502 | £126 | £53 |
| 2.13 x 2.13 | 7x7 | Loglap | £1445 | £1657 | £1661 | £126 | £53 |
| 2.44 x 2.44 | 8x8 | Shiplap | £1375 | £1586 | £1590 | £132 | £59 |
| 2.44 x 2.44 | 8x8 | Loglap | £1539 | £1751 | £1755 | £132 | £59 |
| Timber Corner Cabin price List August 2008. E & OE All corner summerhouse prices include Vat, glass, floor and treatment. Delivery (40 miles from Guildford) is £15, except within the M25 where ther will be a delivery charge of £45 |
|||||||
| All Corner Cabins sizes are nominal. Please check if the exact size is crucial. | |||||||
| Optional Extras | |
| 50mm x 50mm (2" x 2") framing on side sections | inc |
| Heavy Duty (38kg) Roofing Felt | inc |
| Red Roofing Felt | @5% |
| Sisalcraft paper lining | @15% |
| Extra height in increments of 127mm (5") | @5% |
| Double Doors - shed type (in lieu) | £52 |
| Stable Doors (in lieu) | £52 |
| Wider Door - upto 0.91m (3') (in lieu) | £30 |
| Extra Door - shed type | £52 |
| Antique Black Hinges (included on Georgian Doors) - per door set | £45 |
| Brass Door furniture (Joinery doors only) - per door set | £40 |
| Aluminium Door furniture (Joinery doors only) standard on 2XG & 2XGPR Doors | £35 |
| Black Tee Hinges, Padbolt & turnbuckles (Shed doors only) | £30 |
| Hook and Eye - Per door | £8 |
| Security screws, per door | £20 |
| Door Security - Shedlock DoorBar - single | £59 |
| Door Security - Shedlock DoorBar - double | £105 |
| Heavy Duty Joinery Garage Doors | £345 |
| Opening Window, Standard - 0.46m x 0.61m (24" x 18") | £55 |
| Opening Window, Deep - 0.91m x 0.61m (36" x 18") | £80 |
| Extra Deep Fixed Window 0.91m x 0.61m (36" x 18") | £20 |
| Diamond Leaded Light - Per Pane (in lieu) | £40 |
| Partitions | £3 square foot |
| Window Boxes (decorative) - Each | £25 |
| Wood Protector - Protek Royal 16 colours - 2.5 Ltr | £32 |
| Wood Protector - Protek Royal 16 colours - 5 Ltr | £47 |
| Shelf - 13" wide x 3,4,5 ft | £55 |
| Shelf - 13" wide x 6,7,8 ft | £60 |
| Shelf - 13" wide x 9,10,11,12 ft | £75 |
| Shelf - 18" wide x 3,4,5 ft | £60 |
| Shelf - 18" wide x 6,7,8 ft | £65 |
| Shelf - 18" wide x 9,10,11,12 ft | £80 |
| Full Range Of Joinery Windows and Doors | Priced on page |
| @ = n% of Basic Super Shiplap Price | |


