Titan Garden Buildings - Redwood Timber Garden Sheds, Storage Buildings and Sectional Buildings
Please check the price for your new timber garden shed or storage building below. You will find that all garden shed prices include vat, delivery (within delivery area), floor, glass, shed treatment.
Erection of your new garden shed or storage building is an available option provided you provide a solid level base for your new timber building to go onto. Nearly all these garden sheds or timber storage buildings are available with various options so that your building can be meet your garden requirements.
To view detailed specifications of the Titan Super Apex Timber Garden Buildings please click here.
| Titan Garden Buildings Super Apex Timber Sheds | ||||||
| Metric | Imperial | ¾" (19mm) Featheredge |
Redwood T&G Shiplap |
Redwood T&G Loglap |
Erect | Bearers with dpc |
| 1.22 x 0.91 | 4x3 | £311 | £370 | £481 | £72 | £41 |
| 1.52 x 1.22 | 5x4 | £340 | £417 | £534 | £72 | £41 |
| 1.83 x 1.22 | 6x4 | £346 | £423 | £540 | £72 | £41 |
| 1.83 x 1.52 | 6x5 | £393 | £470 | £599 | £72 | £41 |
| 1.83 x 1.83 | 6x6 | £440 | £534 | £669 | £72 | £47 |
| 2.13 x 1.22 | 7x4 | £393 | £470 | £599 | £72 | £41 |
| 2.13 x 1.52 | 7x5 | £434 | £528 | £687 | £72 | £41 |
| 2.13 x 1.83 | 7x6 | £464 | £564 | £763 | £72 | £47 |
| 2.44 x 1.22 | 8x4 | £434 | £534 | £669 | £72 | £41 |
| 2.44 x 1.52 | 8x5 | £464 | £564 | £734 | £72 | £41 |
| 2.44 x 1.83 | 8x6 | £493 | £611 | £781 | £78 | £46 |
| 2.44 x 2.13 | 8x7 | £564 | £687 | £846 | £78 | £52 |
| 2.44 x 2.44 | 8x8 | £581 | £710 | £881 | £78 | £58 |
| All garden shed prices include floor, glass, treatment, vat and delivery (within 60 miles of Guildford) except within the M25 where there will be a delivery charge of £28 |
||||||
| Metric | Imperial | ¾" (19mm) Featheredge |
Redwood T&G Shiplap |
Redwood T&G Loglap |
Erect | Bearers with dpc |
| 2.74 x 1.83 | 9x6 | £599 | £698 | £898 | £84 | £70 |
| 2.74 x 2.44 | 9x8 | £699 | £851 | £1039 | £84 | £88 |
| 3.05 x 1.52 | 10x5 | £575 | £699 | £875 | £90 | £58 |
| 3.05 x 1.83 | 10x6 | £634 | £769 | £940 | £90 | £70 |
| 3.05 x 2.13 | 10x7 | £687 | £834 | £1022 | £90 | £105 |
| 3.05 x 2.44 | 10x8 | £693 | £846 | £1026 | £90 | £105 |
| 3.05 x 3.05 | 10x10 | £887 | £1069 | £1292 | £120 | £129 |
| 3.35 x 2.44 | 11x8 | £840 | £1022 | £1286 | £120 | £105 |
| 3.65 x 1.83 | 12x6 | £740 | £904 | £1099 | £120 | £82 |
| 3.65 x 2.13 | 12x7 | £804 | £975 | £1187 | £120 | £106 |
| 3.65 x 2.44 | 12x8 | £863 | £1057 | £1322 | £126 | £106 |
| 3.65 x 2.74 | 12x9 | £1075 | £1304 | £1563 | £144 | £129 |
| 3.65 x 3.05 | 12x10 | £1146 | £1387 | £1663 | £150 | £129 |
| All garden shed prices include floor, glass, treatment, vat and delivery (within 60 miles of Guildford) except within the M25 where there will be a delivery charge of £28 |
||||||
| Metric | Imperial | ¾" (19mm) Featheredge |
Redwood T&G Shiplap |
Redwood T&G Loglap |
Erect | Bearers with dpc |
| 3.96 x 2.44 | 13x8 | £1058 | £1281 | £1545 | £162 | £135 |
| 4.26 x 1.83 | 14x6 | £958 | £1163 | £1416 | £168 | £135 |
| 4.26 x 2.44 | 14x8 | £1122 | £1351 | £1633 | £168 | £147 |
| 4.26 x 2.74 | 14x9 | £1210 | £1463 | £1757 | £204 | £182 |
| 4.26 x 3.05 | 14x10 | £1304 | £1575 | £1880 | £210 | £182 |
| 4.57 x 2.44 | 15x8 | £1210 | £1463 | £1763 | £210 | £147 |
| 4.57 x 3.05 | 15x10 | £1410 | £1704 | £2021 | £210 | £182 |
| 4.87 x 2,44 | 16x8 | £1275 | £1545 | £1851 | £210 | £147 |
| 4.87 x 3.05 | 16x10 | £1492 | £1792 | £2127 | £234 | £182 |
| 4.87 x 3.65 | 16x12 | £1739 | £2092 | £2485 | £240 | £253 |
| 5.48 x 2.44 | 18x8 | £1510 | £1821 | £2180 | £264 | £147 |
| 5.48 x 3.05 | 18x10 | £1727 | £2086 | £2468 | £264 | £182 |
| 5.48 x 3.65 | 18x12 | £1951 | £2344 | £2761 | £264 | £253 |
| All garden shed prices include floor, glass, treatment, vat and delivery (within 60 miles of Guildford) except within the M25 where there will be a delivery charge of £28 |
||||||
| Metric | Imperial | ¾" (19mm) Featheredge |
Redwood T&G Shiplap |
Redwood T&G Loglap |
Erect | Bearers with dpc |
| 6.09 x 2.44 | 20x8 | £1645 | £1992 | £2374 | £264 | £217 |
| 6.09 x 3.05 | 20x10 | £1880 | £2268 | £2679 | £306 | £270 |
| 6.09 x 3.65 | 20x12 | £2139 | £2567 | £3008 | £306 | £329 |
| 6.70 x 3.05 | 22x10 | £2056 | £2479 | £2914 | £336 | £270 |
| 6.70 x 3.65 | 22x12 | £2315 | £2785 | £3255 | £336 | £329 |
| 7.31 x 3.05 | 24x10 | £2250 | £2703 | £3173 | £366 | £270 |
| 7.31 x 3.65 | 24x12 | £2532 | £3037 | £3531 | £366 | £329 |
| 7.31 x 4.26 | 24x14 | £2826 | £3384 | £3907 | £396 | £382 |
| There will be a supplementary charge if the garden building has to be made in smaller sections for access or other reasons. |
||||||
| Garden Shed Price List 18th June 2007. E & OE All Garden Shed prices include Vat, floor, treatment and delivery (60 miles from Guildford) except within the M25 where there will be a delivery charge of £28 |
||||||
| All Garden Shed sizes are nominal floor sizes. The roofs are about 4" larger all round. Please check if the exact size is crucial. |
||||||
| Optional Extras | |
| 50mm x 50mm (2" x 2") framing on side sections | @15% |
| Heavy Duty (38kg) Roofing Felt | @5% |
| Red Roofing Felt | @5% |
| Sisalcraft paper lining | @15% |
| Extra height in increments of 127mm (5") | @5% |
| Double Doors - shed type (in lieu) | £79 |
| Stable Doors (in lieu) | £59 |
| Wider Door - upto 0.91m (3') (in lieu) | £38 |
| Extra Door - shed type | £48 |
| Antique Black Hinges (included on Georgian Doors) - per door set | £45 |
| Brass Door furniture (Joinery doors only) - per door set | £40 |
| Aluminium Door furniture (Joinery doors only) standard on 2XG & 2XGPR Doors | £35 |
| Black Tee Hinges, Padbolt & turnbuckles (Shed doors only) | £30 |
| Hook and Eye - Per door | £8 |
| Security screws, per door | £20 |
| Door Security - Shedlock DoorBar - single | £55 |
| Door Security - Shedlock DoorBar - double | £95 |
| Heavy Duty Joinery Garage Doors | £320 |
| Opening Window, Standard - 0.46m x 0.61m (24" x 18") | £49 |
| Opening Window, Deep - 0.91m x 0.61m (36" x 18") | £73 |
| Extra Deep Fixed Window 0.91m x 0.61m (36" x 18") | £20 |
| Diamond Leaded Light - Per Pane (in lieu) | £40 |
| Partitions | £3 square foot |
| Window Boxes (decorative) - Each | £25 |
| Wood Protector - Protek Royal 16 colours - 2.5 Ltr | £35 |
| Wood Protector - Protek Royal 16 colours - 5 Ltr | £48 |
| Shelf - 13" wide x 3,4,5 ft | £45 |
| Shelf - 13" wide x 6,7,8 ft | £50 |
| Shelf - 13" wide x 9,10,11,12 ft | £65 |
| Shelf - 18" wide x 3,4,5 ft | £50 |
| Shelf - 18" wide x 6,7,8 ft | £55 |
| Shelf - 18" wide x 9,10,11,12 ft | £75 |
| Full Range Of Joinery Windows and Doors | Priced on page |
| @ = n% of Basic Super Shiplap Price | |


