Titan Garden Buildings Redwood Timber Summer Houses, Chalets and Leisure Cabins
Please check the price for your new timber summer building, chalet or leisure cabin below. You will find that all summer building prices include vat, delivery (within delivery area), floor, glass, shed treatment.
Erection of your new garden summer building, chalet or leisure cabin is available as an option provided you provide a solid level base for your new timber building to go onto. Nearly all these summer buildings, chalets and leisure cabins are available with various options so that your summer building can be meet your garden requirements.
To view detailed specifications of the Titan - Chilworth Summerhouse Timber Summer Buildings please click here.
| 'Titan' Garden Buildings Model Summerhouse 'Chilworth' TS3 Summerhouse (includes 3' floor and chalet roof overhang, also balcony rails) |
||||||
| Summer Buildings Prices include Georgian doors, front Georgian fixed windows and Georgian Opening windows on both sides, all joinery made. |
||||||
| Metric | Imperial | Overall Size d x w |
T&G Shiplap Summer House |
T&G Loglap Summer House |
Erect | Bearers with DPC |
| 1.83 x 1.83 | 6x6 | 9x6 | £1348 | £1471 | £102 | £47 |
| 1.52 x 2.13 | 5x7 | 8x7 | £1336 | £1459 | £102 | £41 |
| 1.83 x 2.13 | 6x7 | 9x7 | £1389 | £1518 | £102 | £47 |
| 1.22 x 2.44 | 4x8 | 7x8 | £1348 | £1471 | £102 | £41 |
| 1.52 x 2.44 | 5x8 | 8x8 | £1401 | £1530 | £102 | £41 |
| 1.83 x 2.44 | 6x8 | 9x8 | £1477 | £1618 | £114 | £47 |
| 2.13 x 2.44 | 7x8 | 10x8 | £1571 | £1730 | £114 | £106 |
| 2.44 x 2.44 | 8x8 | 11x8 | £1665 | £1841 | £114 | £106 |
| 1.83 x 2.74 | 6x9 | 9x9 | £1723 | £1887 | £120 | £71 |
| 2.44 x 2.74 | 8x9 | 11x9 | £1905 | £2099 | £120 | £88 |
| 1.52 x 3.05 | 5x10 | 8x10 | £1705 | £1869 | £126 | £59 |
| 1.83 x 3.05 | 6x10 | 9x10 | £1805 | £1981 | £126 | £71 |
| 2.13 x 3.05 | 7x10 | 10x10 | £1893 | £2087 | £126 | £106 |
| 2.44 x 3.05 | 8x10 | 11x10 | £1905 | £2099 | £126 | £106 |
| 3.05 x 3.05 | 10x10 | 13x10 | £2410 | £2657 | £168 | £129 |
| 2.44 x 3.35 | 8x11 | 11x11 | £2181 | £2416 | £168 | £106 |
| 1.83 x 3.65 | 6x12 | 9x12 | £2029 | £2235 | £168 | £82 |
| 2.13 x 3.65 | 7x12 | 10x12 | £2194 | £2129 | £168 | £106 |
| 2.44 x 3.65 | 8x12 | 11x12 | £2241 | £2482 | £180 | £106 |
| 2.74 x 3.65 | 9x12 | 12x12 | £2781 | £3081 | £204 | £129 |
| 3.05 x 3.65 | 10x12 | 13x12 | £2893 | £3210 | £210 | £129 |
| 2.44 x 3.96 | 8x13 | 11x13 | £2576 | £2869 | £228 | £135 |
| 1.83 x 4.26 | 6x14 | 9x14 | £2451 | £2715 | £240 | £135 |
| 2.44 x 4.26 | 8x14 | 11x14 | £2715 | £3021 | £240 | £147 |
| 3.05 x 4.26 | 10x14 | 13x14 | £3221 | £3579 | £294 | £182 |
| Summerhouses sizes quoted are nominal internal summerhouse sizes. i.e 6x8 will be 6x8 internal, overall floor size 9x8. |
||||||
| Summerhouses Price List 18th June 2007. E & OE All summer buildings prices include Vat, floor, treatment and delivery (60 miles from Guildford) except with the M25 where there will be a delivery charge of £20 |
||||||
| All summer buildings sizes are nominal internal floor sizes. The roofs are about 4" larger on the back and the 2 sides and about 40" larger on the chalet front. Please check if the exact size is crucial. |
||||||
| Optional Extras | |
| 50mm x 50mm (2" x 2") framing on side sections (50mm x 50mm standard on Sectional Buildings, no extra charge) |
@15% |
| Heavy Duty (38kg) Roofing Felt | @5% Standard on Sectional Buildings |
| Red Roofing Felt | @5% |
| Sisalcraft paper lining | @15% |
| Extra height in increments of 127mm (5") | @5% |
| Hook and Eye - Per door | £8 |
| Partitions | £3 square foot |
| Window Boxes (decorative) - Each | £25 |
| Wood Protector - Protek Royal 16 colours - 2.5 Ltr | £35 |
| Wood Protector - Protek Royal 16 colours - 5 Ltr | £48 |
| Shelf - 13" wide x 3,4,5 ft | £45 |
| Shelf - 13" wide x 6,7,8 ft | £50 |
| Shelf - 13" wide x 9,10,11,12 ft | £65 |
| Shelf - 18" wide x 3,4,5 ft | £50 |
| Shelf - 18" wide x 6,7,8 ft | 55 |
| Shelf - 18" wide x 9,10,11,12 ft | £75 |
| Full Range Of Joinery Windows and Doors | Priced on page |
| @ = n% of Basic Super Shiplap Price | |


