'Titan' Bargain Storage Sheds
Titan's Bargain Apex and Pent storage sheds are the cheaper alternative to their Super Apex or Super Pent garden shed range. They are available in a range of sizes from 6' x 4' up to 12' x 8'.
The cladding and framing are the same as the Super Shed range, although these Bargain sheds are not available in Loglap. The main difference is the reduced height.
Other comparable garden storage sheds are 'Diamond' Classic range & 'Diamond' 93 range and 'Malvern' Bewdley range
| Shed Pricing: |
![]() Titan Garden Buildings 7' x 5' Shiplap Pent Storage Shed model BPB
![]() Titan Garden Buildings
10' x 8' Featheredge Apex Garden Shed BAI |
|
| Shed Sizes: | Available in any size from 6' x 4' up to 12' x 6' in Apex and Pent styles. | |
| Shed Height: | Internally, Apex: Eaves height 5' 3", ridge height varies from 6' 1" up to 7', depending upon shed size. Pent: 5' 3" up to 6' 1" |
|
| Cladding: | Available in a choice of Redwood cladding 19mm (¾") Overlap Featheredge or 16mm (12mm finished thickness) Tongued and Grooved (T&G) Shiplap. | |
| Framing: | 35mm x 35mm prepared quality timber with bevelled corners. This is doubled up in the corners and at all joints. | |
| Roof: | ALL timber (no chipboard, sterling board or OSB board) and covered with green mineral roofing felt. | |
| Floor: | 16mm (12mm finished thickness) close butted boards. | |
| Windows: | Glass size is 609mm x 457mm (24" x 18") and the number of shed windows varies according to the size of the shed. | |
| Door: | Width is 685mm (27"). | |
| Alterations: | Are not possible as costs are kept down by standardisation. | |
| Security: | Shed are glazed from the inside and door fitted with padbolt. | |
| Timber Sizes: | All garden sheds timber sizes are actual - after machining. Beware of other sheds with before machining measurements. Always check. | |
| Ordering: |
![]() Titan Garden Buildings
6' x 4' Feathedege Pent Storage Shed BPC |
![]() Titan Garden Buildings
10' x 8' Shiplap Apex Storage Shed BAJ |






