'Trent' Cedarwood Home Office
& Garden Offices
The 'Trent' Cedarwood Home Office is as versatile as it is beautiful and long lasting. Whether your needs are for a stylish cedar home office, a games room, gym or simply an exquisite space to relax and unwind in your garden then our 'Cedar Wood' home office will tick all the boxes. Made from finest cedar wood from managed forests, the sign of excellence, you will find the rich colour and the solidity of the cedar a natural addition to the outdoors.
Also available in Tanalised Timber - 15 year Guarantee - saving you time !!
as well as top quality Cedar cladding
The larger 'Cedar Wood' garden home offices are built on a massive 95x45mm (3¾" x 1¾") frame with the smaller ones on a superb 75x45mm (2¾" x 1¾") and are plywood lined for extra strength with a further option to have them fully insulated. Comes as standard with fully double glazed doors and windows. The roofs on these 'Cedar Wood' offices are made from tanalised T& G boards covered in high quality heavy duty green mineral felt with an option for felt tiles, cedar shingles or for a slatted roof. The superb floor is also pressure treated using Tanalith meaning you can expect a very long life with these superb garden offices.
Includes stylish garden office roof overhang for relaxing
With a range of standard sizes, from 10x12 up to 18x18 (larger sizes available) and with many options you can be assured these home offices will meet your long term needs in the garden. Also, the 'Cedar Wood' home office is erected FREE of charge onto your level base.
![]() Trent 'Cedar Wood' Home Office
Click for Larger Picture |
Trent 'Cedar Wood' Garden Offices |
| .. | ||
| Sizes: | From 10 x 12 up to 18 x 18 as standard, but larger buildings may be made so please ask if you need any other size. | |
| Cladding: | 16mm (12mm finished thickness) Cedar shiplap treated with Valtti OR 19mm (16mm finished thickness) tanalised T&G OR 16mm (12mm finished thickness) tanalised T&G (Redwood deal not the cheaper whitewood). Lined with plywood and bitumen paper between framing and cladding for extra strength and dampproofness. | |
| Framing: | Home offices 14' & over have a massive 95x45mm (3¾" x 1¾") frame with the 10' & 12' offices on a superb 75x45mm (2¾" x 1¾"). Thicker in corners. | |
| Style: | Apex roof with superbly attractive 2' roof overhang. | |
| Roofs: | 16mm (12mm finished thickness) T & G Tanalised timber covered with heavy duty green mineral felt. Option for felt tiles, cedar shingles or for a slatted roof. Standard roof overhang is 24". | |
| Floors: | 8' x 2' x 18mm thick press T&G boards on 4" x 2" (nominal) tanalised floor joists. | |
| Doors: | Four x 21½" wide x 5' 10" (55 x 178cm) high joinery made doors hinged together with piano hinges creating an opening of 7' wide x 5' 10" (213 x 178cm) high. Double glazed with toughened glass. | |
| Windows: | 18" wide x 65" high (46 x 165cm) joinery made. Double glazed with toughened glass. | |
| Height: | Eaves height 6' 6" (198cm) eaves on all garden home offices. Ridge height on 10' wide home offices is 8' 6" (259cm) , on 12' wide is 8' 8" (264cm), on 14' wide is 8' 10" (269cm), on 16' wide is 9' 2" (279cm) and on 16' wide is 9' 4" (285cm). | |
| Treatment: | Cedar garden offices are treated with Vallti quality treatment meaning up to 7 years before needing re-treating. Pressure treated timber offices use the renowned Tanalith treatment, gives the cladding and timber a 15 year life. | |
| Erection: | FREE Erection onto your solid and level concrete or paving slab base. | |
| Delivery: | Cost for delivery varies according to your location. Check costs here. | |
| Alterations: | It may be possible to make changes so please ask. If not sure please contact us for your personal quote | |
| Optional Extras: | Unique 3 door track system, extra doors and windows, Kingspan insulation to wall, floor and roof. | |
| Sizes: | Unless specified as finished size then sizes quoted are before machining which reduces the size quoted by about 3mm. | |
| .. | ||
| 'Trent' Pressure Treated or Cedar 'Cedar Wood' Home Offices | |||||||||
| Nominal Gable end 1st |
Tanalised 16mm Redwood Shiplap (13mm finished thickness) | Tanalised 19mm Redwood Shiplap (16mm finished thickness) | 16mm Cedar (12mm finished thickness) |
Slatted Roof | Felt Tiles | Cedar Shingles | Insulate Walls & Roof |
Erection | Delivery from £30 to £250 Click Here for Exact Costs |
| 10' x 12' | £3120 | £3480 | £4080 | £480 | £720 | £960 | £840 | FREE | |
| 10' x 14' | £3640 | £4060 | £4760 | £560 | £840 | £1120 | £980 | FREE | |
| 12' x 12' | £3744 | £4176 | £4896 | £576 | £864 | £1152 | £1008 | FREE | |
| 12' x 14' | £4368 | £4872 | £5712 | £672 | £1008 | £1344 | £1176 | FREE | |
| 14' x 14' | £5096 | £5684 | £6664 | £784 | £1176 | £1568 | £1372 | FREE | |
| 16' x 16' | £6656 | £7424 | £8704 | £1024 | £1536 | £2048 | £1792 | FREE | |
| 18' x 18' | £8424 | £9396 | £11016 | £1296 | £1944 | £2592 | £2268 | FREE | |
| Remember all heavy duty Home Offices prices include 2¾" x 1¾" framework, erection, floor, VAT and Tanalith Pressure Treatment (not on Cedar building which has Valtti treatment). |
|||||||||
| Optional Items | ||||
| Insulation to floor | @ £2 per sq foot (floor area) | |||
| 3 door track system | £1850 | |||
| EXTRA doors. | Please ask | |||
| EXTRA windows | Please ask | |||
| Remember all prices include Treatment, 2¾" x 1¾" framework and VAT | ||||
| Price List 15th March 2007. E & OE | ||||
| All sizes are nominal. Please check if the exact size is crucial. | ||||
| Delivery Charges as as follows | |
| Anglesey = £150 | Middlesex (London) = £120 |
| Avon = £105 | Midlands = £50 |
| Bedfordshire = £180 | Manchester = £30 |
| Berkshire = £105 | Norfolk = £140 |
| Buckinghamshire = £125 | Northumberland = £180 |
| Cambridgeshire = £105 | Northamptonshire = £55 |
| Cheshire = £30 | Nottinghamshire = £85 |
| Cleveland = £175 | Oxfordshire = £65 |
| Cornwall = £235 | Pembrokeshire = £170 |
| Cumbria = £175 | Scotland (Central) = £300 |
| Derbyshire = £75 | Scotland (North) = £500 |
| Devon = £175 | Scotland (South) = £250 |
| Dorset = £150 | Shropshire = £100 |
| Essex = £150 | Somerset = £120 |
| Gloucestershire = £120 | Staffordshire = £30 |
| Hampshire = £120 | Suffolk = £140 |
| Hertfordshire = £80 | Surrey = £150 |
| Herefordshire = £100 | Sussex = £170 |
| Humbershire = £220 | Wales (North) = £75 |
| Kent = £185 | Wales (South) = £150 |
| Lancashire = £160 | Wiltshire = £95 |
| Leicestershire = £65 | Worcestershire = £65 |
| Lincolnshire = £100 | Yorkshire = £170 |
| Liverpool = £45 | |



