'Trent' Pressure Treated Garden Sheds
& Tanalised Timber Workshops - Cedar Sheds
The Trent range of tanalised sheds are produced using high quality pressure treated redwood deal timber on a more than substantial framework which is 70x45mm (2¾" x 1¾"). The floor and roofs are also Tanalised pressure treated to ensure a very long life and the expected life span is 15 years plus. Also available in cedar.
With a range of standard sizes and the option to make changes to the standard timber buildings you can be assured these buildings will meet your long term needs. These garden sheds, timber workshops and storage buildings can be made to your size and the doors and windows can be positioned to suit.
![]() Trent Tanalised Sheds
|
Trent Pressure Treated |
| Sizes: | From 8 x 6 up to 10 x 12 as standard but ask if you need any other size. |
![]() Trent Tanalised Sheds
|
| Cladding: | 16mm (12mm finished thickness) shiplap and 19mm (16mm finished thickness) T&G. (Redwood deal not the cheaper whitewood) OR 16mm (12mm finished thickness) cedar. | |
| Framing: | 70 x 45mm (2¾" x 1¾") tanalised quality timber. Thicker in corners. | |
| Style: | Available in apex or pent styles. |
| Roofs: | 16mm (12mm finished thickness) pressure treated T&G timber (no chipboard, sterling board or OSB board) and covered with green mineral roofing felt. 12" roof overhang on Heavy Duty Apex Garden Sheds. |
| Floors: | 16mm (12mm finished thickness) pressure treated T&G boards on 47 x 47mm tanalised floor joists. |
| Door: | Tanalised ledged and braced door. Door hung with the use of 3 zinc plated, steel T hinges and secured with a galvanised padbolt. |
| Windows: | Three Georgian style 6 pane windows on Heavy Duty Apex shed, standard windows on Heavy Duty Pent Sheds. Option for opening windows. |
| Height: | Eaves height 6' 3" eaves on all buildings. Ridge height on 8' gables is 7' 11" , on 9' gables is 8' 1" and on 10' gables is £8' 3". Option for extra height. |
| Treatment: | All garden sheds and workshops are pressure treated using the renowned Tanalith treatment which give the buildings a 15 year life. Except cedar which are naturally stronger. |
| Erection: | Free erection service onto your solid and level concrete or paving slab base. |
| Alterations: | Any size garden shed or timber building made with extra doors, windows or partitions. If not sure please contact us for your personal quote |
| Optional Extras: | Double doors, extra windows, georgian windows, extra height. |
| .. | |
| 'Trent' Heavy Duty Apex Pressure Treated Timber Garden Sheds with floor | |||||||
| Nominal | 16mm Shiplap (13mm finished thickness) |
19mm T&G (16mm finished thickness) |
16mm Cedar (12mm finished thickness) |
Optional Erection |
Delivery from £30 to £250 Click Here for Exact Costs |
||
| 8 x 6 | £672 | £816 | £1104 | FREE | |||
| 8 x 8 | £896 | £1088 | £1472 | FREE | |||
| 8 x 10 | £1120 | £1360 | £1840 | FREE | |||
| 8 x 12 | £1344 | £1632 | £2208 | FREE | |||
| 9 x 6 | £756 | £918 | £1242 | FREE | |||
| 9 x 8 | £1008 | £1224 | £1656 | FREE | |||
| 9 x 10 | £1260 | £1530 | £2070 | FREE | |||
| 9 x 12 | £1512 | £1836 | £2484 | FREE | |||
| 10 x 6 | £840 | £1020 | £1380 | FREE | |||
| 10 x 8 | £1120 | £1360 | £1840 | FREE | |||
| 10 x 10 | £1400 | £1700 | £2300 | FREE | |||
| 10 x 12 | £1680 | £2040 | £2760 | FREE | |||
| Remember all prices include Tanalith Pressure Treatment, 2¾" x 1¾" framework pressure treated floor, 38kg heavy roofing felt, FREE Assembly and VAT |
|||||||
| Optional Items | ||||
| Onduline roof on plywood in place of standard roof. | + 10% | |||
| Ply lining with paper lining | @ £3 per sq foot (floor area) - walls only | |||
| 3¾" x 1¾" framing | price on application | |||
| Remember all prices include Tanalith Pressure Treatment, 2¾" x 1¾" framework and VAT | ||||
| Price List 16th June 2007. E & OE | ||||
| All sizes are nominal. Please check if the exact size is crucial. | ||||
| Delivery Charges as as follows (not including erection, if required) | |
| Anglesey = £150 | Middlesex (London) = £120 |
| Avon = £105 | Midlands = £50 |
| Bedfordshire = £180 | Manchester = £30 |
| Berkshire = £105 | Norfolk = £140 |
| Buckinghamshire = £125 | Northumberland = £180 |
| Cambridgeshire = £105 | Northamptonshire = £55 |
| Cheshire = £30 | Nottinghamshire = £85 |
| Cleveland = £175 | Oxfordshire = £65 |
| Cornwall = £235 | Pembrokeshire = £170 |
| Cumbria = £175 | Scotland (Central) = £300 |
| Derbyshire = £75 | Scotland (North) = £500 |
| Devon = £175 | Scotland (South) = £250 |
| Dorset = £150 | Shropshire = £100 |
| Essex = £150 | Somerset = £120 |
| Gloucestershire = £120 | Staffordshire = £30 |
| Hampshire = £120 | Suffolk = £140 |
| Hertfordshire = £80 | Surrey = £150 |
| Herefordshire = £100 | Sussex = £170 |
| Humbershire = £220 | Wales (North) = £75 |
| Kent = £185 | Wales (South) = £150 |
| Lancashire = £160 | Wiltshire = £95 |
| Leicestershire = £65 | Worcestershire = £65 |
| Lincolnshire = £100 | Yorkshire = £170 |
| Liverpool = £45 | |




